UK / Greater Manchester / M21 / 7 / M21 7AN
Discover The Latest Sold House Prices across M21 7AN in Firswood in Greater Manchester
Gain a competitive edge in the housing market across the M21 7AN postcode using our extensive data on sold house price history, local insights, trends and a complete list of residential properties in this location.
Addresses in Postcode Area
Address | Postcode | Longitude | Lattidude |
---|---|---|---|
6 Alsager Close, Manchester, M21 7AN | M21 7AN | 53.4301604 | -2.2770547 |
Flat 1, 6 Alsager Close, Manchester, M21 7AN | M21 7AN | 53.4301604 | -2.2770547 |
Flat 2, 6 Alsager Close, Manchester, M21 7AN | M21 7AN | 53.4301604 | -2.2770547 |
Flat 3, 6 Alsager Close, Manchester, M21 7AN | M21 7AN | 53.4301604 | -2.2770547 |
Flat 4, 6 Alsager Close, Manchester, M21 7AN | M21 7AN | 53.4301604 | -2.2770547 |
Flat 5, 6 Alsager Close, Manchester, M21 7AN | M21 7AN | 53.4301604 | -2.2770547 |
Flat 6, 6 Alsager Close, Manchester, M21 7AN | M21 7AN | 53.4301604 | -2.2770547 |
Flat 7, 6 Alsager Close, Manchester, M21 7AN | M21 7AN | 53.4301604 | -2.2770547 |
Flat 8, 6 Alsager Close, Manchester, M21 7AN | M21 7AN | 53.4301604 | -2.2770547 |
Flat 9, 6 Alsager Close, Manchester, M21 7AN | M21 7AN | 53.4301604 | -2.2770547 |
Flat 10, 6 Alsager Close, Manchester, M21 7AN | M21 7AN | 53.4301604 | -2.2770547 |
Flat 11, 6 Alsager Close, Manchester, M21 7AN | M21 7AN | 53.4301604 | -2.2770547 |
Flat 12, 6 Alsager Close, Manchester, M21 7AN | M21 7AN | 53.4301604 | -2.2770547 |
Flat 14, 6 Alsager Close, Manchester, M21 7AN | M21 7AN | 53.4301604 | -2.2770547 |
Flat 15, 6 Alsager Close, Manchester, M21 7AN | M21 7AN | 53.4301604 | -2.2770547 |
Flat 16, 6 Alsager Close, Manchester, M21 7AN | M21 7AN | 53.4301604 | -2.2770547 |
Flat 17, 6 Alsager Close, Manchester, M21 7AN | M21 7AN | 53.4301604 | -2.2770547 |
Flat 18, 6 Alsager Close, Manchester, M21 7AN | M21 7AN | 53.4301604 | -2.2770547 |
Flat 19, 6 Alsager Close, Manchester, M21 7AN | M21 7AN | 53.4301604 | -2.2770547 |
Flat 20, 6 Alsager Close, Manchester, M21 7AN | M21 7AN | 53.4301604 | -2.2770547 |
Flat 21, 6 Alsager Close, Manchester, M21 7AN | M21 7AN | 53.4301604 | -2.2770547 |
Flat 22, 6 Alsager Close, Manchester, M21 7AN | M21 7AN | 53.4301604 | -2.2770547 |
Flat 23, 6 Alsager Close, Manchester, M21 7AN | M21 7AN | 53.4301604 | -2.2770547 |
HM Land Registry Price Paid Data For M21 7AN
There is currently no HM Land Registry data available for M21 7AN.
The sold price data used comes from HM Land Registry Database.
Charging Points Nearby
Find out Charging Points Nearby M21 7AN
Charging Type | Charging Method | Distance |
---|---|---|
Type 2 Mennekes (IEC 62196) | Single Phase AC | 0.73 miles |
Type 2 Mennekes (IEC 62196) | Single Phase AC | 0.73 miles |
Type 2 Mennekes (IEC 62196) | Single Phase AC | 0.77 miles |
Type 2 Mennekes (IEC 62196) | Single Phase AC | 0.77 miles |
Type 2 Mennekes (IEC 62196) | Single Phase AC | 1.10 miles |
Type 2 Mennekes (IEC 62196) | Single Phase AC | 1.12 miles |
Type 2 Mennekes (IEC 62196) | Single Phase AC | 1.13 miles |
Type 2 Mennekes (IEC 62196) | Single Phase AC | 1.13 miles |
JEVS G105 (CHAdeMO) | DC | 1.25 miles |
JEVS G105 (CHAdeMO) | DC | 1.25 miles |
Religious Buildings Nearby
Find out Religious Buildings Nearby M21 7AN
Name | Distance |
---|---|
St Barnabus Church | 0.06 miles |
West Chapel | 0.62 miles |
Chorlton Central Church | 0.63 miles |
Elim Pentecostal Church | 0.64 miles |
North Chapel | 0.74 miles |
St John's Roman Catholic Church | 0.75 miles |
St Clement's Church | 0.77 miles |
East Chapel | 0.80 miles |
Chorlton Methodist Church | 0.83 miles |
St Ninian's United Reformed Church | 0.87 miles |
Religious Buildings Nearby
Find out Religious Buildings Nearby M21 7AN
Location Type | Location Name | Distance |
---|---|---|
Special Needs Education | Southern Cross School | 0.53 miles |
Sports And Leisure Centre | Hough End Leisure Centre | 0.94 miles |
Bus Station | Barlow Moor Road | 0.98 miles |
Library | Chorlton Library | 0.99 miles |
Special Needs Education | Lancasterian School | 1.14 miles |
Special Needs Education | The Birches School | 1.18 miles |
Special Needs Education | Pioneer House High School | 1.20 miles |
Medical Care Accommodation | Chorlton Place Nursing Home | 1.27 miles |
Medical Care Accommodation | Yew Tree Manor Nursing and Residential Care Home | 1.29 miles |
Museum | British Muslim Heritage Centre | 1.38 miles |