UK House Prices: Predictions for the Next 5 Years, and Where Next
UK house price predictions for the next 5 years currently point the same way over the full period: growth. The nearest-term call is where they split. Savills forecasts a 2.0% fall this year, building to 18.5% cumulative growth by 2030, while the Office for Budget Responsibility projects steadier growth averaging just over 2.5% a year. Those are modelled projections, not statements of what prices will do.
The observed data is telling a calmer story. The average UK home stands at £272,188 on the latest Land Registry figures, up 2.0% on a year earlier. Underneath that average, London is falling while the North West is growing at 4.7%.
Article updated: September 2026
This guide puts the current forecasts side by side, each with its publication date, then checks the record: what forecasters predicted at past turning points, and what prices actually did. Forecasts are useful context. Their track record is the reason they cannot be more than that.

Are UK House Prices Falling?
No, not nationally. The average UK house price was £272,188 in June 2026, up 2.0% on a year earlier, according to the HM Land Registry UK House Price Index. The annual rate has been slowing through 2026, from 4.0% in April to 3.0% in May and 2.0% in June, but slowing growth is not falling prices.
The regional picture is where it gets interesting. One region is genuinely falling: London, down 2.5% in a year. At the other end, the North West is up 4.7%. The table below shows all eleven regions covered by the monthly index, the nine English regions plus Scotland and Wales, sorted by annual change.
| Region | Average Price (June 2026) | Annual Change |
|---|---|---|
| North West | £219,922 | +4.7% |
| North East | £165,550 | +4.3% |
| Yorkshire and the Humber | £207,948 | +3.6% |
| West Midlands | £234,731 | +3.3% |
| East Midlands | £240,457 | +2.4% |
| Scotland | £195,355 | +2.3% |
| South West | £304,562 | +1.9% |
| Wales | £213,162 | +1.8% |
| East of England | £338,707 | +1.1% |
| South East | £380,380 | +0.3% |
| London | £553,870 | -2.5% |
Every region north of the Midlands grew faster than the UK average in the year to June 2026, and every southern region grew slower. Our city guides for Manchester, Leeds and Newcastle break down what those regional numbers look like at postcode level.
For what is happening on the letting side, our UK rental market guide tracks rents and tenant demand. And if you want to compare confirmed figures rather than forecasts, you can test your knowledge of UK property markets in our daily Higher or Lower game.
What the Forecasts Say: House Price Predictions for the Next 5 Years
Housing market predictions for the next five years have moved a long way in a short time. The forecasts published in late 2025 pointed to modest growth for 2026: Nationwide at 2-4%, Halifax at 1-3%, Savills at 2%. Then, on 1 June 2026, Savills revised its numbers and now expects UK prices to fall this year before recovering. Anyone comparing forecasts needs the publication date next to every figure, because the figures age fast.
Savills House Price Forecast for the Next 5 Years
Savills published its revised mainstream forecast on 1 June 2026. It now forecasts UK house prices to fall 2.0% in 2026, then grow 2.5% in 2027, 5.0% in 2028, 6.0% in 2029 and 6.0% in 2030. Cumulatively that is 18.5% growth in the five years to 2030, which Savills puts at around £67,000 on its own measure of the average home. The same five-year figure stood at 22.2% in its previous forecast, so this was a meaningful downgrade, not a tweak.
| Year | Savills Forecast (Published June 2026) |
|---|---|
| 2026 | -2.0% |
| 2027 | +2.5% |
| 2028 | +5.0% |
| 2029 | +6.0% |
| 2030 | +6.0% |
| Five years to 2030 | +18.5% |
Savills attributes the downgrade to higher mortgage costs hitting affordability. Inflation pressure following the conflict involving Iran pushed mortgage rates up from late February, and a higher than usual number of landlord-owned properties coming to market added supply. Its model assumes CPI inflation of 3.9% at the end of 2026, a Bank Rate of 3.75% held until late 2027 before falling to 2.50% by 2030, and average mortgage rates easing from 4.78% at the end of 2026 to 3.50% by 2030, based on Oxford Economics assumptions.
The regional split follows the same affordability story: the cheapest regions hold up best. The detailed forecast tables have the North East, North West and Yorkshire and the Humber avoiding falls entirely in 2026, while London leads the declines. Over five years, Savills forecasts 25.0% growth for both the North West and Yorkshire and the Humber against 10.6% for London.
| Region | Savills 2026 Forecast | Five Years to 2030 |
|---|---|---|
| North West | 0.0% | +25.0% |
| Yorkshire and the Humber | 0.0% | +25.0% |
| North East | 0.0% | +23.9% |
| Wales | -0.5% | +23.2% |
| Scotland | -0.5% | +22.6% |
| West Midlands | -2.0% | +19.7% |
| East Midlands | -2.5% | +19.0% |
| South West | -2.5% | +17.9% |
| East of England | -3.5% | +13.9% |
| South East | -3.5% | +13.4% |
| London | -4.0% | +10.6% |
Worth reading this table against the observed Land Registry table further up the page. The three regions at the top of Savills' five-year forecast are also the top three in the observed annual data, though in a different order. The forecast and the real numbers agree on the North-South direction, if not on any specific figure.
Bank of England and OBR House Price Forecasts
There is no official Bank of England house price forecast for the next 5 years. The Bank does not publish one. What it controls is Bank Rate, which shapes mortgage pricing, and Bank Rate has sat at 3.75% since December 2025, according to the Bank's official Bank Rate history.
The closest thing to a Bank view is research from its own economists. Analysis published in November 2025 found that real household incomes explain much of the long-run variation in UK house prices, and estimated that the rise in mortgage rates since 2021 had kept real house prices nearly 10% lower than they would otherwise have been, partly offset by recovering incomes. In plain terms: wages and mortgage rates drive prices, and the rate rises of recent years have been a persistent drag.
The government's official forecaster is the Office for Budget Responsibility. In its March 2026 Economic and Fiscal Outlook, the OBR projects house price inflation to average just over 2.5% across its forecast period, broadly in line with growth in average incomes. It also estimates that the planning reforms announced in December 2024 will grow the housing stock by 0.5% and reduce the average house price by around 0.8% by 2029. More homes, slightly cheaper homes, is the OBR's read.
What the Lenders' Indices Show
The big lender indices measure mortgage approvals rather than completed sales, so they run ahead of the Land Registry's completed-sale figures. Right now they are reading softer. Nationwide's index put annual growth at 1.6% in August 2026. The index formerly published as the Halifax House Price Index, renamed the Lloyds House Price Index from July 2026, put July prices just 0.1% higher than a year earlier.
Both sit below the Land Registry's 2.0% annual reading for June. That gap is normal. The lender indices are based on their own approvals data while the Land Registry records completed, registered sales, and moves in approvals data feed through to the sold-price figures with a lag.
Will House Prices Go Down in 2027?
Neither Savills nor the OBR projects a fall in 2027. The June 2026 revision forecasts 2.5% growth for 2027, framing it as the start of a slow recovery as mortgage rates settle. The OBR's projection of just over 2.5% average annual growth spans 2027. The revision assumes Bank Rate holds at 3.75% until late 2027, so a rate surprise in either direction would move it.
A forecast a year out has a short shelf life. The late-2025 forecasts for 2026 lasted roughly six months before being rewritten.
UK House Price Predictions for the Next 10 Years
None of the major UK forecasters publishes a ten-year house price forecast: Savills' horizon runs to 2030, the OBR's window covers five years, and the lender outlooks are shorter still. Anything you read claiming to predict UK house prices for the next 10 years is extrapolation, not one of the major published forecasts.
What ten years actually delivers is on record. In June 2016 the average UK house price was £196,106. By June 2026 it was £272,188, growth of 38.8% over the decade, a period that included Brexit, a pandemic, the 2022 mini-Budget mortgage shock and the steep rate rises that followed 2021. The longer 26-year record is in the long-term table further down this page: roughly 249% growth since January 2000.
When Forecasts Miss
Comparing what forecasters predicted with what happened is the most useful test of how much weight a forecast deserves. The record shows misses in both directions, with the biggest ones landing exactly when the answer mattered most. It is also why no forecast can tell you how a single investment property will actually perform.
2020: The Pandemic Paradox
In March 2020 the UK entered lockdown and the housing market was effectively shut for weeks. The recession models came out, and the forecasts pointed firmly down. In June 2020 Savills forecast a 7.5% fall in UK house prices for the year.
What actually happened? UK prices ended 2020 up 7.0% on the Land Registry index, and annual growth went on to reach 12.3% by June 2021. The forecasts were not just too pessimistic. They had the direction wrong.
Lockdown changed what a home was for. People needed offices and gardens, households built up savings and turned them into deposits, and the Stamp Duty holiday added fuel. In the spring of 2020, the recession models pointed the other way.
2005 to 2008: The Soft Landing That Wasn't
In January 2005, with the boom cooling, Halifax predicted a 2% fall in prices for the year. Prices instead rose 6.3% in 2005 and accelerated to 10.4% annual growth by the end of 2006.
Then came the crash. From a peak of £175,052 in September 2007, the average UK price fell to £142,278 by March 2009, a drop of 18.7% in eighteen months. The soft landing never happened, in either direction. For the full story, see our retrospective on the 2008-2009 housing market crash.
2002: A 23-Point Miss
Sometimes a forecast misses without any crisis at all. Going into 2002, Halifax forecast 5% growth for the year, with Nationwide and Abbey National at 5-6%, per a December 2001 forecast round-up. HM Land Registry data shows the market delivered 28.4%. Cheap credit and a self-feeding boom simply ran further than the forecasts allowed for.
2026: A Revision in Real Time
This year offers a live example of how fast forecasts move. In late 2025 the published forecasts for 2026 all pointed up, and Savills' own number was 2% growth. By 1 June 2026 it had cut that to a 2.0% fall, a four-point swing in six months, driven by events no late-2025 model contained.
Meanwhile the observed Land Registry reading for the year to June 2026 was growth of 2.0%. To be fair to the forecast, a calendar-year projection and a June year-on-year reading measure different windows, so the June figure does not settle whether the revised forecast lands. Six months was enough to flip the forecasts from growth to a fall. That speed is the lesson.
- All property types
- Detached
- Semi-detached
- Terraced
- Flats
Source: HM Land Registry House Price Index
| Month | All property types | Detached | Semi-detached | Terraced | Flats |
|---|---|---|---|---|---|
| 2006-01 | +6.2% | +3.7% | +5.6% | +7.7% | +7.0% |
| 2006-02 | +6.5% | +3.7% | +5.2% | +8.3% | +8.0% |
| 2006-03 | +6.5% | +4.6% | +5.6% | +7.8% | +7.3% |
| 2006-04 | +7.3% | +5.6% | +6.4% | +9.0% | +7.5% |
| 2006-05 | +7.1% | +4.9% | +6.4% | +8.3% | +8.3% |
| 2006-06 | +7.3% | +5.7% | +6.6% | +8.3% | +8.3% |
| 2006-07 | +7.4% | +5.8% | +6.2% | +9.2% | +7.9% |
| 2006-08 | +7.9% | +6.1% | +7.4% | +9.3% | +8.3% |
| 2006-09 | +8.5% | +7.1% | +8.0% | +9.1% | +9.8% |
| 2006-10 | +9.4% | +7.8% | +8.5% | +10.4% | +10.5% |
| 2006-11 | +9.6% | +8.3% | +9.1% | +10.7% | +10.1% |
| 2006-12 | +10.4% | +9.3% | +10.0% | +11.4% | +10.5% |
| 2007-01 | +10.5% | +9.5% | +10.0% | +11.8% | +10.8% |
| 2007-02 | +10.6% | +10.0% | +10.1% | +11.4% | +11.3% |
| 2007-03 | +10.6% | +9.4% | +9.9% | +12.1% | +11.0% |
| 2007-04 | +10.4% | +9.7% | +9.3% | +11.5% | +11.5% |
| 2007-05 | +10.6% | +9.2% | +9.6% | +11.8% | +12.0% |
| 2007-06 | +10.8% | +10.4% | +9.7% | +11.5% | +12.0% |
| 2007-07 | +10.6% | +10.6% | +9.4% | +10.7% | +12.6% |
| 2007-08 | +10.3% | +10.0% | +9.2% | +10.9% | +11.7% |
| 2007-09 | +10.0% | +9.9% | +8.7% | +10.3% | +11.8% |
| 2007-10 | +9.1% | +9.3% | +7.7% | +9.3% | +11.0% |
| 2007-11 | +8.5% | +8.7% | +7.1% | +8.2% | +11.0% |
| 2007-12 | +7.0% | +7.6% | +5.9% | +6.6% | +8.7% |
| 2008-01 | +5.1% | +4.5% | +3.6% | +4.7% | +9.3% |
| 2008-02 | +3.9% | +3.5% | +2.9% | +3.9% | +6.7% |
| 2008-03 | +2.4% | +1.8% | +1.8% | +2.1% | +5.2% |
| 2008-04 | +0.5% | +0.7% | -0.3% | +0.3% | +2.9% |
| 2008-05 | 0.0% | -0.1% | -0.2% | -0.2% | +1.7% |
| 2008-06 | -2.4% | -2.6% | -2.5% | -2.5% | -0.9% |
| 2008-07 | -4.7% | -5.2% | -4.7% | -4.9% | -2.7% |
| 2008-08 | -7.2% | -7.5% | -7.3% | -7.7% | -5.0% |
| 2008-09 | -9.7% | -9.1% | -10.0% | -10.0% | -8.1% |
| 2008-10 | -11.3% | -11.3% | -11.2% | -11.7% | -9.7% |
| 2008-11 | -13.7% | -14.2% | -13.5% | -13.8% | -12.5% |
| 2008-12 | -14.9% | -14.8% | -14.7% | -14.5% | -14.7% |
| 2009-01 | -15.4% | -13.9% | -15.3% | -15.9% | -16.3% |
| 2009-02 | -15.6% | -15.0% | -15.3% | -16.0% | -16.1% |
| 2009-03 | -15.5% | -14.4% | -16.0% | -16.2% | -15.1% |
| 2009-04 | -14.9% | -14.6% | -14.4% | -15.3% | -15.5% |
| 2009-05 | -14.3% | -13.4% | -14.1% | -14.5% | -15.0% |
| 2009-06 | -12.2% | -11.0% | -12.4% | -12.5% | -13.0% |
| 2009-07 | -9.7% | -8.8% | -9.5% | -9.5% | -11.3% |
| 2009-08 | -6.9% | -6.2% | -6.5% | -6.6% | -8.8% |
| 2009-09 | -3.7% | -4.0% | -3.3% | -3.2% | -5.0% |
| 2009-10 | -1.0% | -0.7% | -0.4% | -0.4% | -3.5% |
| 2009-11 | +2.2% | +3.3% | +1.9% | +3.0% | -0.3% |
| 2009-12 | +4.4% | +4.1% | +5.0% | +5.1% | +2.7% |
| 2010-01 | +6.5% | +7.4% | +7.2% | +7.4% | +3.3% |
| 2010-02 | +8.0% | +9.7% | +8.6% | +8.8% | +4.1% |
| 2010-03 | +8.7% | +10.1% | +9.3% | +9.1% | +5.7% |
| 2010-04 | +9.1% | +10.5% | +9.4% | +9.2% | +6.9% |
| 2010-05 | +8.1% | +10.0% | +8.2% | +8.3% | +5.6% |
| 2010-06 | +7.6% | +8.4% | +8.0% | +8.0% | +5.5% |
| 2010-07 | +6.8% | +8.7% | +6.8% | +6.6% | +4.9% |
| 2010-08 | +5.7% | +7.5% | +6.2% | +5.1% | +4.0% |
| 2010-09 | +4.6% | +6.6% | +4.8% | +4.4% | +2.5% |
| 2010-10 | +2.8% | +4.5% | +2.7% | +2.2% | +1.7% |
| 2010-11 | +1.2% | +3.1% | +1.7% | -0.2% | +0.4% |
| 2010-12 | +0.4% | +2.9% | +0.2% | -1.1% | -0.2% |
| 2011-01 | -0.1% | +0.7% | -0.4% | -0.9% | +0.7% |
| 2011-02 | -0.9% | +0.3% | -1.7% | -1.8% | +0.3% |
| 2011-03 | -1.3% | 0.0% | -1.9% | -2.0% | -1.0% |
| 2011-04 | -1.1% | -0.1% | -2.0% | -1.6% | +0.1% |
| 2011-05 | -2.0% | -1.9% | -2.1% | -2.7% | -0.7% |
| 2011-06 | -2.3% | -2.0% | -2.4% | -3.1% | -1.2% |
| 2011-07 | -2.1% | -2.6% | -2.5% | -2.6% | +0.3% |
| 2011-08 | -2.0% | -1.9% | -2.4% | -2.2% | -1.1% |
| 2011-09 | -2.0% | -1.9% | -2.2% | -2.4% | -1.1% |
| 2011-10 | -2.0% | -1.6% | -2.1% | -2.6% | -1.3% |
| 2011-11 | -0.7% | -1.4% | -1.0% | -1.0% | +0.9% |
| 2011-12 | -1.0% | -1.3% | -1.0% | -1.4% | +0.2% |
| 2012-01 | -0.8% | -1.7% | -0.2% | -0.8% | -0.8% |
| 2012-02 | -0.6% | -1.2% | -0.1% | -0.1% | -1.2% |
| 2012-03 | +0.2% | -2.1% | +1.1% | +1.2% | +0.2% |
| 2012-04 | -0.2% | -0.4% | +0.1% | -0.5% | 0.0% |
| 2012-05 | +0.6% | +0.2% | +0.4% | +0.8% | +0.7% |
| 2012-06 | +1.4% | +0.8% | +0.8% | +2.3% | +1.5% |
| 2012-07 | +0.5% | +0.3% | +0.5% | +0.9% | -0.1% |
| 2012-08 | +0.5% | -0.7% | +0.2% | +1.5% | +1.1% |
| 2012-09 | +0.4% | -0.7% | +0.3% | +1.1% | +1.1% |
| 2012-10 | +0.8% | -0.8% | +0.4% | +1.6% | +2.5% |
| 2012-11 | +0.9% | -0.2% | +0.7% | +2.2% | +0.4% |
| 2012-12 | +1.1% | +0.5% | +0.4% | +1.9% | +1.4% |
| 2013-01 | +1.1% | +0.2% | +0.9% | +1.4% | +2.1% |
| 2013-02 | +1.3% | +0.4% | +0.8% | +1.6% | +3.0% |
| 2013-03 | +1.6% | +2.6% | +0.9% | +1.2% | +2.4% |
| 2013-04 | +1.5% | +0.7% | +1.1% | +2.0% | +2.3% |
| 2013-05 | +1.7% | +0.8% | +1.4% | +2.1% | +2.6% |
| 2013-06 | +1.5% | +1.3% | +1.4% | +1.4% | +2.3% |
| 2013-07 | +2.3% | +1.3% | +1.9% | +2.5% | +3.8% |
| 2013-08 | +3.0% | +2.3% | +2.6% | +2.8% | +4.8% |
| 2013-09 | +3.4% | +3.1% | +2.8% | +3.2% | +5.2% |
| 2013-10 | +3.7% | +3.9% | +3.3% | +3.3% | +5.0% |
| 2013-11 | +4.2% | +3.5% | +3.8% | +3.7% | +6.7% |
| 2013-12 | +5.4% | +3.9% | +5.1% | +5.1% | +8.5% |
| 2014-01 | +6.2% | +5.3% | +4.8% | +6.3% | +10.0% |
| 2014-02 | +6.7% | +5.7% | +5.9% | +6.4% | +10.2% |
| 2014-03 | +6.4% | +4.4% | +5.8% | +6.5% | +10.3% |
| 2014-04 | +7.7% | +6.2% | +7.0% | +8.0% | +10.9% |
| 2014-05 | +8.3% | +6.8% | +7.3% | +8.4% | +11.9% |
| 2014-06 | +8.4% | +6.8% | +7.7% | +7.9% | +12.4% |
| 2014-07 | +8.7% | +7.2% | +7.9% | +8.8% | +11.9% |
| 2014-08 | +9.1% | +7.7% | +8.0% | +9.0% | +12.8% |
| 2014-09 | +9.1% | +7.3% | +8.4% | +9.2% | +12.7% |
| 2014-10 | +9.4% | +7.5% | +8.6% | +9.8% | +12.8% |
| 2014-11 | +8.4% | +7.4% | +7.5% | +8.4% | +11.4% |
| 2014-12 | +7.7% | +7.6% | +6.7% | +7.5% | +9.8% |
| 2015-01 | +7.0% | +6.3% | +6.8% | +7.0% | +7.8% |
| 2015-02 | +6.7% | +6.2% | +6.1% | +6.7% | +7.6% |
| 2015-03 | +6.7% | +7.6% | +6.1% | +5.9% | +7.1% |
| 2015-04 | +5.3% | +5.2% | +5.1% | +5.2% | +5.4% |
| 2015-05 | +5.3% | +5.3% | +5.4% | +4.9% | +5.4% |
| 2015-06 | +5.2% | +5.4% | +5.2% | +5.5% | +4.2% |
| 2015-07 | +5.5% | +5.4% | +5.6% | +5.3% | +5.3% |
| 2015-08 | +5.2% | +5.4% | +5.3% | +5.1% | +4.8% |
| 2015-09 | +5.3% | +6.1% | +5.2% | +4.9% | +4.8% |
| 2015-10 | +5.6% | +5.7% | +5.7% | +5.8% | +4.7% |
| 2015-11 | +6.8% | +6.8% | +6.7% | +6.9% | +6.4% |
| 2015-12 | +6.9% | +7.3% | +6.9% | +6.9% | +6.0% |
| 2016-01 | +7.8% | +7.4% | +8.0% | +7.7% | +8.1% |
| 2016-02 | +7.7% | +7.6% | +7.4% | +7.7% | +8.2% |
| 2016-03 | +8.4% | +8.2% | +7.4% | +8.6% | +9.8% |
| 2016-04 | +7.9% | +7.1% | +8.1% | +8.3% | +7.9% |
| 2016-05 | +8.0% | +6.8% | +7.6% | +8.5% | +9.0% |
| 2016-06 | +8.2% | +8.3% | +7.6% | +8.0% | +9.1% |
| 2016-07 | +7.5% | +6.9% | +7.3% | +7.8% | +7.9% |
| 2016-08 | +6.5% | +6.1% | +6.4% | +6.7% | +7.0% |
| 2016-09 | +6.1% | +5.5% | +6.5% | +6.1% | +6.4% |
| 2016-10 | +5.6% | +5.8% | +5.6% | +4.8% | +6.8% |
| 2016-11 | +5.3% | +5.8% | +5.2% | +4.5% | +6.2% |
| 2016-12 | +5.2% | +5.0% | +5.0% | +4.8% | +6.1% |
| 2017-01 | +4.8% | +5.4% | +4.3% | +4.2% | +5.3% |
| 2017-02 | +4.9% | +4.9% | +4.7% | +4.2% | +6.3% |
| 2017-03 | +3.6% | +3.4% | +4.5% | +3.2% | +3.4% |
| 2017-04 | +4.9% | +5.9% | +4.3% | +3.6% | +6.5% |
| 2017-05 | +4.3% | +5.2% | +4.4% | +2.9% | +5.1% |
| 2017-06 | +4.2% | +4.0% | +4.1% | +3.5% | +5.6% |
| 2017-07 | +4.5% | +4.9% | +4.3% | +3.3% | +5.8% |
| 2017-08 | +4.9% | +5.0% | +4.7% | +4.5% | +5.9% |
| 2017-09 | +4.7% | +5.1% | +4.5% | +4.4% | +4.9% |
| 2017-10 | +5.1% | +5.2% | +5.5% | +5.2% | +4.6% |
| 2017-11 | +4.3% | +3.8% | +4.7% | +4.6% | +4.1% |
| 2017-12 | +4.6% | +4.3% | +5.2% | +4.8% | +3.8% |
| 2018-01 | +4.3% | +4.3% | +4.9% | +4.2% | +3.8% |
| 2018-02 | +4.4% | +5.1% | +5.0% | +4.5% | +2.6% |
| 2018-03 | +4.0% | +4.1% | +4.7% | +4.6% | +1.9% |
| 2018-04 | +3.3% | +3.3% | +4.3% | +4.1% | +1.1% |
| 2018-05 | +3.1% | +4.1% | +3.7% | +4.0% | +0.1% |
| 2018-06 | +2.9% | +3.5% | +4.1% | +3.1% | +0.7% |
| 2018-07 | +2.9% | +4.0% | +3.7% | +3.4% | -0.1% |
| 2018-08 | +2.7% | +3.7% | +3.8% | +3.0% | 0.0% |
| 2018-09 | +2.9% | +3.6% | +4.0% | +3.2% | +0.4% |
| 2018-10 | +2.7% | +3.5% | +3.3% | +3.0% | +0.7% |
| 2018-11 | +2.6% | +3.5% | +3.3% | +3.1% | -0.1% |
| 2018-12 | +2.0% | +2.5% | +2.7% | +1.9% | +0.4% |
| 2019-01 | +1.7% | +2.8% | +2.5% | +1.8% | -0.8% |
| 2019-02 | +1.2% | +1.7% | +2.2% | +1.4% | -1.1% |
| 2019-03 | +1.5% | +1.8% | +2.5% | +1.4% | -0.1% |
| 2019-04 | +1.3% | +1.8% | +1.9% | +1.4% | -0.4% |
| 2019-05 | +1.0% | +1.2% | +1.9% | +1.4% | -1.1% |
| 2019-06 | +0.7% | +1.0% | +1.3% | +1.1% | -0.8% |
| 2019-07 | +0.6% | +0.5% | +1.1% | +0.9% | -0.3% |
| 2019-08 | +0.6% | +1.0% | +1.1% | +1.2% | -1.2% |
| 2019-09 | +0.9% | +0.5% | +0.8% | +1.5% | +0.7% |
| 2019-10 | +0.7% | +0.3% | +1.7% | +1.1% | -0.7% |
| 2019-11 | +0.8% | +0.9% | +1.7% | +1.1% | -1.0% |
| 2019-12 | +0.9% | +1.0% | +1.3% | +1.7% | -0.8% |
| 2020-01 | +1.6% | +0.9% | +2.2% | +2.4% | +0.4% |
| 2020-02 | +1.3% | +1.0% | +1.8% | +2.3% | -0.7% |
| 2020-03 | +2.5% | +2.4% | +2.5% | +3.0% | +1.6% |
| 2020-04 | +0.7% | +1.8% | +1.0% | +1.0% | -1.6% |
| 2020-05 | +1.1% | +1.5% | +1.5% | +0.7% | +0.4% |
| 2020-06 | +2.0% | +2.1% | +2.5% | +2.9% | -0.1% |
| 2020-07 | +1.7% | +2.1% | +2.5% | +2.1% | -0.2% |
| 2020-08 | +2.4% | +2.7% | +3.4% | +2.4% | +0.6% |
| 2020-09 | +3.4% | +4.3% | +4.3% | +3.7% | +0.7% |
| 2020-10 | +4.6% | +5.6% | +4.5% | +5.5% | +1.9% |
| 2020-11 | +6.0% | +6.5% | +5.8% | +7.0% | +4.3% |
| 2020-12 | +7.0% | +8.1% | +7.2% | +8.0% | +3.8% |
| 2021-01 | +6.9% | +5.7% | +7.1% | +8.4% | +6.2% |
| 2021-02 | +7.8% | +6.3% | +8.0% | +9.2% | +7.6% |
| 2021-03 | +8.5% | +6.7% | +8.4% | +10.3% | +8.3% |
| 2021-04 | +7.9% | +6.1% | +8.0% | +9.4% | +8.2% |
| 2021-05 | +8.1% | +7.2% | +7.9% | +10.0% | +7.0% |
| 2021-06 | +12.3% | +10.9% | +11.7% | +14.9% | +11.3% |
| 2021-07 | +6.1% | +5.2% | +6.2% | +6.8% | +6.1% |
| 2021-08 | +8.3% | +7.7% | +8.1% | +9.1% | +8.1% |
| 2021-09 | +10.3% | +8.7% | +10.6% | +12.4% | +8.8% |
| 2021-10 | +6.6% | +7.3% | +6.7% | +6.3% | +5.9% |
| 2021-11 | +7.6% | +7.8% | +8.1% | +7.4% | +6.7% |
| 2021-12 | +7.3% | +7.0% | +7.5% | +7.9% | +6.5% |
| 2022-01 | +8.6% | +10.5% | +9.1% | +8.6% | +5.1% |
| 2022-02 | +8.4% | +10.1% | +9.0% | +7.9% | +5.8% |
| 2022-03 | +7.2% | +9.7% | +8.4% | +6.7% | +2.6% |
| 2022-04 | +10.1% | +11.6% | +10.8% | +10.4% | +6.5% |
| 2022-05 | +10.6% | +11.9% | +11.8% | +10.8% | +6.8% |
| 2022-06 | +6.3% | +8.2% | +7.4% | +5.2% | +3.7% |
| 2022-07 | +13.6% | +14.6% | +14.7% | +15.1% | +8.4% |
| 2022-08 | +11.2% | +11.8% | +11.9% | +12.4% | +7.3% |
| 2022-09 | +8.3% | +9.9% | +9.1% | +8.2% | +4.8% |
| 2022-10 | +11.1% | +10.3% | +12.2% | +12.9% | +7.5% |
| 2022-11 | +8.8% | +8.7% | +9.6% | +10.4% | +4.9% |
| 2022-12 | +7.3% | +7.3% | +8.5% | +8.1% | +4.5% |
| 2023-01 | +5.2% | +5.7% | +6.2% | +5.6% | +2.2% |
| 2023-02 | +4.2% | +5.3% | +4.9% | +4.6% | +0.9% |
| 2023-03 | +2.7% | +3.6% | +3.3% | +2.2% | +1.0% |
| 2023-04 | +1.7% | +2.7% | +2.7% | +0.9% | -0.2% |
| 2023-05 | +0.9% | +1.2% | +1.0% | +0.5% | +0.5% |
| 2023-06 | +0.1% | +0.6% | +0.6% | +0.1% | -1.9% |
| 2023-07 | -0.7% | 0.0% | -0.1% | -1.0% | -2.1% |
| 2023-08 | -1.0% | -0.5% | -0.5% | -1.1% | -2.3% |
| 2023-09 | -1.7% | -1.6% | -1.5% | -1.8% | -2.1% |
| 2023-10 | -2.1% | -2.5% | -1.7% | -2.2% | -2.2% |
| 2023-11 | -2.6% | -2.3% | -2.1% | -3.2% | -2.9% |
| 2023-12 | -2.7% | -2.9% | -2.3% | -3.0% | -2.8% |
| 2024-01 | -1.9% | -2.4% | -2.0% | -1.6% | -1.6% |
| 2024-02 | -1.6% | -3.0% | -1.1% | -0.9% | -1.6% |
| 2024-03 | -0.3% | -1.9% | -0.6% | +0.8% | +0.4% |
| 2024-04 | 0.0% | -2.1% | -0.1% | +1.2% | +0.8% |
| 2024-05 | +0.5% | -0.8% | +0.9% | +1.4% | +0.1% |
| 2024-06 | +0.5% | -1.1% | +0.6% | +1.4% | +0.9% |
| 2024-07 | +0.5% | -0.9% | +0.5% | +1.7% | +0.4% |
| 2024-08 | +0.9% | -0.4% | +1.1% | +1.9% | +1.1% |
| 2024-09 | +1.3% | +1.0% | +1.9% | +1.8% | +0.3% |
| 2024-10 | +2.0% | +1.5% | +1.9% | +2.8% | +1.6% |
| 2024-11 | +2.4% | +1.1% | +2.9% | +3.6% | +1.4% |
| 2024-12 | +3.1% | +3.6% | +3.3% | +3.8% | +1.0% |
| 2025-01 | +3.5% | +3.2% | +4.2% | +4.5% | +1.6% |
| 2025-02 | +4.0% | +3.9% | +4.3% | +5.0% | +2.3% |
| 2025-03 | +5.1% | +3.3% | +5.9% | +7.2% | +3.2% |
| 2025-04 | +1.4% | +2.9% | +2.2% | +1.0% | -0.8% |
| 2025-05 | +2.1% | +3.0% | +2.7% | +2.7% | -0.3% |
| 2025-06 | +2.8% | +3.6% | +3.6% | +2.9% | +0.6% |
| 2025-07 | +2.5% | +3.1% | +3.0% | +2.6% | +0.9% |
| 2025-08 | +2.1% | +2.7% | +3.2% | +2.4% | -0.3% |
| 2025-09 | +1.9% | +2.2% | +2.5% | +2.7% | -0.2% |
| 2025-10 | +2.1% | +2.7% | +3.6% | +2.6% | -1.5% |
| 2025-11 | +2.7% | +3.3% | +3.3% | +3.6% | -0.2% |
| 2025-12 | +1.9% | +1.5% | +3.0% | +2.9% | -0.7% |
| 2026-01 | +1.4% | +1.3% | +2.6% | +2.5% | -1.4% |
| 2026-02 | +1.7% | +2.6% | +3.1% | +2.0% | -1.8% |
| 2026-03 | +0.3% | +2.6% | +1.9% | +0.3% | -4.8% |
| 2026-04 | +4.0% | +3.4% | +5.4% | +5.8% | +0.4% |
| 2026-05 | +3.0% | +3.4% | +4.6% | +3.9% | -0.8% |
| 2026-06 | +2.0% | +2.3% | +3.4% | +3.0% | -1.6% |
Why Even Good Forecasters Get It Wrong
