Lincoln is a cathedral city in Lincolnshire, in the East Midlands. The average sold price across Lincoln is £185,514 on the HM Land Registry House Price Index, 36.0% below the England average of £289,946 and 23.3% below the East Midlands average of £241,747. The district's population grew 11.0% between the 2011 and 2021 censuses, from 93,541 to 103,813 residents.
Lincoln's affordability sits alongside earnings that run below both the region and the country. The median gross weekly salary is £659.60, against £696.00 across the East Midlands and £752.40 for Great Britain. Rents are modest in pounds, £908 to £1,052 a month, and the five postcodes with a published rent yield between 4.0% and 4.8%. Asking prices run from £226,661 in LN5 to £318,432 in LN3, and the two highest yields sit in LN5 and LN1.
This guide covers the City of Lincoln district (ONS code E07000138) across postcodes LN1, LN2, LN3, LN4, LN5, and LN6. Every one of those postcodes runs past the city boundary: Saxilby and Stow in LN1, Nettleham and Welton in LN2, and Fiskerton and Cherry Willingham in LN3 sit in West Lindsey, while Waddington and Bracebridge Heath in LN5, North Hykeham and Skellingthorpe in LN6, and Branston and Washingborough in LN4 sit in North Kesteven. The district-level sold prices, wages and population figures cover the city only; the postcode tables cover every address in the postcode. Lincoln sits in Lincolnshire on the eastern edge of the East Midlands, with rail and road links to Newark and Nottingham. Investors weighing the wider region often look at Nottingham and Derby alongside it.
Article updated: July 2026

Why Invest in Lincoln?
Lincoln's population grew 11.0% between the 2011 and 2021 censuses, from 93,541 to 103,813 residents, well above the England and Wales average of 6.3%. The University of Lincoln's Brayford Pool campus was established in 1996 on the west side of the city centre, in LN6, and it now teaches around 17,000 students. How much of the population growth is down to the university is not something the census figures can show.
The second half of the local economy is engineering and defence. Siemens Energy runs a gas turbine plant in the city, part of a manufacturing base that goes back well over a century, and the RAF stations at Waddington and Cranwell sit within commuting distance. So the city has a large student population alongside public-sector and industrial employment.
Earnings run lower. The median gross annual salary in Lincoln is £34,301, against £36,192 across the East Midlands and £39,125 for Great Britain. The employment rate of 78.5% is close to the national picture, and Lincoln Cathedral and the Steep Hill quarter bring year-round visitors and the hospitality jobs that go with them.
Lincoln Economic Summary
- Population: 103,813 (2021 Census). Growth of 11.0% from 2011.
- Median annual salary: £34,301 (Lincoln), £36,192 (East Midlands), £39,125 (Great Britain)
- Employment rate: 78.5% (Lincoln)
- Key employment sectors: Higher education, engineering and manufacturing, defence, tourism and hospitality, healthcare
Source: ONS Census 2021, Nomis Labour Market Profile (ASHE 2025)

Source: Office for National Statistics - Population for Lincoln
Regeneration and Investment in Lincoln
Lincoln has its largest housing scheme in decades under way on its western edge, alongside a completed city-centre market that anchored a wider Town Deal. The two together add new homes on one side of the city and new footfall in the centre.
- Charterholme / Western Growth Corridor (under construction, £500m-plus over its lifetime): Lincoln's biggest development in a generation, delivering around 3,200 new homes on the western fringe with a neighbourhood centre, community facilities, a business park, and new transport links. A bridge crossing the railway and river is under construction, with £20m of government funding secured for road access. A scheme of this size expands the city's housing supply gradually over 15 years or more, and the new infrastructure reaches the LN6 side of the city. Updates at City of Lincoln Council.
- Cornhill Quarter / Be Lincoln Town Deal (Cornhill Market reopened May 2024): The Grade II listed Cornhill Market reopened in May 2024 after an £8.75m restoration, funded by £5.9m from the government's Towns Fund through the Be Lincoln Town Deal, £1.9m from City of Lincoln Council, and £918,000 from Historic England. It now runs as a food, drink, and independent-retail hall in the city centre, part of the wider £19m Town Deal programme reshaping the Cornhill and Sincil Street area. Updates at Cornhill Market Lincoln.
- Sincil Bank Rejuvenation (Town Deal scheme; the county council's timeline lists completion as June 2026): A green corridor for cyclists and pedestrians, a revised traffic system, and gateway improvements near Lincoln City Football Club's ground, funded from the Town Deal. The county council's project timeline lists construction starting September 2024, main highways works complete in March 2025 and the project complete in June 2026, with future dates marked as projected. The works sit in LN5, close to the Sincil Bank terraces that make up a slice of the city's rental stock. Updates at Lincolnshire County Council.
Lincoln Property Market Analysis
Average property prices in Lincoln have risen 439.2% since January 1995, from £34,405 to £185,514. The sections below walk through that history cycle by cycle, then drop into postcode-level detail for sold prices, price per square foot, asking prices, growth, and monthly transaction volumes.
When was the last house price crash in Lincoln?
Lincoln's sold prices are recorded by HM Land Registry at City of Lincoln district level. The House Price Index tracks average prices from January 1995 to March 2026, covering 31 years of market cycles.
The 1995 to 2007 boom: Lincoln started at £34,405 in January 1995. Growth was slow through the late 1990s, and prices reached only £40,730 by January 2000. The 2000s changed that. Prices tripled to a peak of £123,987 in August 2007.
2008 to 2009, the financial crisis: Prices fell from the August 2007 peak of £123,987 to a trough of £102,129 in April 2009, a decline of 17.6% over 20 months. The worst year-on-year reading was -15.4% in April 2009.
The 2010 to 2013 stagnation: Lincoln bounced off the trough quickly, recovering to £108,069 by December 2009, then stalled. Prices traded in a narrow band for four years, sitting at £115,227 by December 2013, still 7.1% below the pre-crash peak.
Recovery, 2014 to 2016: Growth returned. Prices passed the August 2007 peak of £123,987 for the first time in October 2014, at £124,387. That recovery took just over seven years.
The 2017 to 2019 pre-pandemic growth: Steady single-digit growth carried prices from £133,144 in January 2017 to £146,564 by December 2019.
2020 to 2022, the pandemic surge: Prices rose from £150,194 in March 2020 to £185,692 by December 2022, growth of 23.6% in under three years.
The 2023 rate shock: Prices eased from £185,692 in December 2022 to £173,298 by December 2023, a fall of 6.7%.
2024 to present: Prices recovered through 2024 and 2025, reaching an all-time high of £188,087 in December 2025 before easing slightly to £185,514 by the latest March 2026 reading. The current price sits 49.6% above the August 2007 pre-crash peak.
Long-term growth summary:
- 5 years (March 2021 to March 2026): 15.5% growth (£160,656 to £185,514)
- 10 years (March 2016 to March 2026): 38.9% growth (£133,554 to £185,514)
- 15 years (March 2011 to March 2026): 76.0% growth (£105,399 to £185,514)
- 20 years (March 2006 to March 2026): 71.8% growth (£107,957 to £185,514)
- 31 years (January 1995 to March 2026): 439.2% growth (£34,405 to £185,514)
Lincoln's crash took 17.6% off the average, and the 31-year return is 439.2%. Someone who bought at the exact August 2007 peak would be up 49.6% on the Land Registry average today.
- All property types
- Detached
- Semi-detached
- Terraced
- Flats
Source: HM Land Registry House Price Index
| Year | All property types | Detached | Semi-detached | Terraced | Flats |
|---|---|---|---|---|---|
| 1995-01 | £34,405 | £60,250 | £36,531 | £28,390 | £25,261 |
| 1995-02 | £35,106 | £61,259 | £37,463 | £28,923 | £25,732 |
| 1995-03 | £34,688 | £60,384 | £37,002 | £28,614 | £25,387 |
| 1995-04 | £35,225 | £61,107 | £37,607 | £29,080 | £25,790 |
| 1995-05 | £34,420 | £59,561 | £36,681 | £28,473 | £25,214 |
| 1995-06 | £35,050 | £60,707 | £37,386 | £28,961 | £25,793 |
| 1995-07 | £35,085 | £60,957 | £37,385 | £28,980 | £25,685 |
| 1995-08 | £35,886 | £62,638 | £38,213 | £29,613 | £26,105 |
| 1995-09 | £36,073 | £62,936 | £38,360 | £29,804 | £26,119 |
| 1995-10 | £35,993 | £62,986 | £38,436 | £29,618 | £26,206 |
| 1995-11 | £36,334 | £63,679 | £38,918 | £29,812 | £26,680 |
| 1995-12 | £36,199 | £63,648 | £38,878 | £29,614 | £26,593 |
| 1996-01 | £35,944 | £63,321 | £38,580 | £29,407 | £26,198 |
| 1996-02 | £35,573 | £62,566 | £38,215 | £29,120 | £25,718 |
| 1996-03 | £36,099 | £63,624 | £38,889 | £29,456 | £26,072 |
| 1996-04 | £36,899 | £64,826 | £39,720 | £30,172 | £26,710 |
| 1996-05 | £37,066 | £65,035 | £39,812 | £30,386 | £26,860 |
| 1996-06 | £36,263 | £63,431 | £38,827 | £29,850 | £26,363 |
| 1996-07 | £36,086 | £63,164 | £38,621 | £29,713 | £26,143 |
| 1996-08 | £36,293 | £63,865 | £38,805 | £29,847 | £26,129 |
| 1996-09 | £37,006 | £65,378 | £39,494 | £30,444 | £26,410 |
| 1996-10 | £36,469 | £64,652 | £38,957 | £29,936 | £25,939 |
| 1996-11 | £36,290 | £64,203 | £38,820 | £29,772 | £25,894 |
| 1996-12 | £36,174 | £63,910 | £38,780 | £29,644 | £25,691 |
| 1997-01 | £36,745 | £64,835 | £39,326 | £30,179 | £26,048 |
| 1997-02 | £36,740 | £65,009 | £39,350 | £30,128 | £26,035 |
| 1997-03 | £36,658 | £64,898 | £39,208 | £30,085 | £26,114 |
| 1997-04 | £36,541 | £64,476 | £39,152 | £29,991 | £26,069 |
| 1997-05 | £36,744 | £64,568 | £39,351 | £30,230 | £26,076 |
| 1997-06 | £36,692 | £64,499 | £39,297 | £30,190 | £25,872 |
| 1997-07 | £37,701 | £66,345 | £40,256 | £31,086 | £26,379 |
| 1997-08 | £37,713 | £66,555 | £40,233 | £31,079 | £26,350 |
| 1997-09 | £37,879 | £66,782 | £40,390 | £31,240 | £26,467 |
| 1997-10 | £36,946 | £65,355 | £39,511 | £30,360 | £25,864 |
| 1997-11 | £37,173 | £65,897 | £39,830 | £30,476 | £26,038 |
| 1997-12 | £37,994 | £67,556 | £40,825 | £31,050 | £26,535 |
| 1998-01 | £38,038 | £67,741 | £40,801 | £31,104 | £26,548 |
| 1998-02 | £37,734 | £67,091 | £40,460 | £30,879 | £26,487 |
| 1998-03 | £36,715 | £65,168 | £39,337 | £30,091 | £25,748 |
| 1998-04 | £36,875 | £65,296 | £39,605 | £30,204 | £25,878 |
| 1998-05 | £37,630 | £66,515 | £40,371 | £30,884 | £26,209 |
| 1998-06 | £38,535 | £68,189 | £41,312 | £31,619 | £26,955 |
| 1998-07 | £38,791 | £68,666 | £41,499 | £31,873 | £27,055 |
| 1998-08 | £38,695 | £68,779 | £41,334 | £31,770 | £26,930 |
| 1998-09 | £38,337 | £68,289 | £40,930 | £31,467 | £26,550 |
| 1998-10 | £38,287 | £68,386 | £40,910 | £31,363 | £26,617 |
| 1998-11 | £38,556 | £69,156 | £41,375 | £31,426 | £26,957 |
| 1998-12 | £38,764 | £69,449 | £41,697 | £31,546 | £27,344 |
| 1999-01 | £38,740 | £69,371 | £41,737 | £31,495 | £27,394 |
| 1999-02 | £38,941 | £69,496 | £41,941 | £31,704 | £27,612 |
| 1999-03 | £39,212 | £70,000 | £42,243 | £31,913 | £27,797 |
| 1999-04 | £39,780 | £70,729 | £42,826 | £32,467 | £28,088 |
| 1999-05 | £39,742 | £70,490 | £42,743 | £32,514 | £27,863 |
| 1999-06 | £40,195 | £71,240 | £43,135 | £32,957 | £28,081 |
| 1999-07 | £40,345 | £71,730 | £43,202 | £33,084 | £28,109 |
| 1999-08 | £41,092 | £73,135 | £43,900 | £33,739 | £28,576 |
| 1999-09 | £40,341 | £71,937 | £43,023 | £33,140 | £27,944 |
| 1999-10 | £40,221 | £71,971 | £43,018 | £32,906 | £28,031 |
| 1999-11 | £39,927 | £71,438 | £42,762 | £32,624 | £27,942 |
| 1999-12 | £40,482 | £72,313 | £43,408 | £33,065 | £28,468 |
| 2000-01 | £40,730 | £72,764 | £43,686 | £33,278 | £28,458 |
| 2000-02 | £41,040 | £73,587 | £44,048 | £33,470 | £28,516 |
| 2000-03 | £41,558 | £74,637 | £44,727 | £33,821 | £28,670 |
| 2000-04 | £42,184 | £75,537 | £45,330 | £34,396 | £29,260 |
| 2000-05 | £43,013 | £76,806 | £46,246 | £35,085 | £29,994 |
| 2000-06 | £43,385 | £77,438 | £46,622 | £35,381 | £30,458 |
| 2000-07 | £43,658 | £78,317 | £47,006 | £35,490 | £30,478 |
| 2000-08 | £43,818 | £79,004 | £47,238 | £35,490 | £30,667 |
| 2000-09 | £44,261 | £80,306 | £47,681 | £35,766 | £30,924 |
| 2000-10 | £44,428 | £80,818 | £47,973 | £35,780 | £31,162 |
| 2000-11 | £44,579 | £81,357 | £48,157 | £35,821 | £31,356 |
| 2000-12 | £44,312 | £80,786 | £48,006 | £35,522 | £31,395 |
| 2001-01 | £44,766 | £81,523 | £48,379 | £35,950 | £31,851 |
| 2001-02 | £44,425 | £80,577 | £47,983 | £35,760 | £31,568 |
| 2001-03 | £45,247 | £82,035 | £48,843 | £36,464 | £31,957 |
| 2001-04 | £46,253 | £83,770 | £49,883 | £37,311 | £32,682 |
| 2001-05 | £47,237 | £85,331 | £50,941 | £38,135 | £33,501 |
| 2001-06 | £48,286 | £86,961 | £51,970 | £39,061 | £34,457 |
| 2001-07 | £48,689 | £87,693 | £52,416 | £39,382 | £34,721 |
| 2001-08 | £49,789 | £90,020 | £53,498 | £40,263 | £35,521 |
| 2001-09 | £50,683 | £92,041 | £54,368 | £40,967 | £36,113 |
| 2001-10 | £51,549 | £93,702 | £55,372 | £41,613 | £36,764 |
| 2001-11 | £53,207 | £96,877 | £57,360 | £42,820 | £37,999 |
| 2001-12 | £53,188 | £96,706 | £57,554 | £42,698 | £38,364 |
| 2002-01 | £53,905 | £98,136 | £58,347 | £43,239 | £38,983 |
| 2002-02 | £53,162 | £96,714 | £57,427 | £42,707 | £38,471 |
| 2002-03 | £54,891 | £99,712 | £59,276 | £44,147 | £39,474 |
| 2002-04 | £56,457 | £102,191 | £60,908 | £45,481 | £40,816 |
| 2002-05 | £59,039 | £106,431 | £63,784 | £47,586 | £42,747 |
| 2002-06 | £61,159 | £110,111 | £65,876 | £49,405 | £44,440 |
| 2002-07 | £63,002 | £113,375 | £67,764 | £50,963 | £45,584 |
| 2002-08 | £65,653 | £118,212 | £70,561 | £53,120 | £47,544 |
| 2002-09 | £67,890 | £122,486 | £73,189 | £54,795 | £48,925 |
| 2002-10 | £69,648 | £125,918 | £75,360 | £56,027 | £50,336 |
| 2002-11 | £69,598 | £126,168 | £75,335 | £55,913 | £50,338 |
| 2002-12 | £70,381 | £127,121 | £76,283 | £56,549 | £51,245 |
| 2003-01 | £71,979 | £129,644 | £77,821 | £57,985 | £52,465 |
| 2003-02 | £73,369 | £131,529 | £79,384 | £59,189 | £53,303 |
| 2003-03 | £73,978 | £132,770 | £79,854 | £59,764 | £53,490 |
| 2003-04 | £76,301 | £136,642 | £82,508 | £61,608 | £55,338 |
| 2003-05 | £80,374 | £143,882 | £86,972 | £64,866 | £58,478 |
| 2003-06 | £83,768 | £149,385 | £90,757 | £67,612 | £61,476 |
| 2003-07 | £85,458 | £151,647 | £92,587 | £69,108 | £62,652 |
| 2003-08 | £86,359 | £152,373 | £93,420 | £70,045 | £63,506 |
| 2003-09 | £88,367 | £155,474 | £95,529 | £71,799 | £64,672 |
| 2003-10 | £88,838 | £156,163 | £95,931 | £72,255 | £65,077 |
| 2003-11 | £90,057 | £158,272 | £97,336 | £73,215 | £65,866 |
| 2003-12 | £90,611 | £158,032 | £97,833 | £73,903 | £66,676 |
| 2004-01 | £92,512 | £160,991 | £99,756 | £75,580 | £68,079 |
| 2004-02 | £92,906 | £160,783 | £100,009 | £76,127 | £68,710 |
| 2004-03 | £95,015 | £164,465 | £102,076 | £77,981 | £70,143 |
| 2004-04 | £97,612 | £166,955 | £104,860 | £80,554 | £72,182 |
| 2004-05 | £100,771 | £170,627 | £108,059 | £83,653 | £74,541 |
| 2004-06 | £102,343 | £171,901 | £109,774 | £85,240 | £75,894 |
| 2004-07 | £102,585 | £171,750 | £110,073 | £85,555 | £76,053 |
| 2004-08 | £103,994 | £174,057 | £111,581 | £86,769 | £76,903 |
| 2004-09 | £104,307 | £174,737 | £111,850 | £87,063 | £76,852 |
| 2004-10 | £105,767 | £177,421 | £113,248 | £88,288 | £78,091 |
| 2004-11 | £105,918 | £177,454 | £113,319 | £88,485 | £78,421 |
| 2004-12 | £104,579 | £174,401 | £111,757 | £87,564 | £77,892 |
| 2005-01 | £102,027 | £170,049 | £108,800 | £85,555 | £76,082 |
| 2005-02 | £102,414 | £170,363 | £109,247 | £85,916 | £76,331 |
| 2005-03 | £105,714 | £175,862 | £112,891 | £88,613 | £78,596 |
| 2005-04 | £110,328 | £182,349 | £117,972 | £92,629 | £82,063 |
| 2005-05 | £109,759 | £181,302 | £117,167 | £92,249 | £81,859 |
| 2005-06 | £108,814 | £178,438 | £115,863 | £91,879 | £81,228 |
| 2005-07 | £108,304 | £177,501 | £115,224 | £91,530 | £80,820 |
| 2005-08 | £110,279 | £180,501 | £117,142 | £93,385 | £82,095 |
| 2005-09 | £111,218 | £182,427 | £118,078 | £94,144 | £82,726 |
| 2005-10 | £109,958 | £180,345 | £116,520 | £93,179 | £81,967 |
| 2005-11 | £110,395 | £180,690 | £116,976 | £93,603 | £82,455 |
| 2005-12 | £110,379 | £179,891 | £116,750 | £93,795 | £82,921 |
| 2006-01 | £110,723 | £180,141 | £117,014 | £94,273 | £82,797 |
| 2006-02 | £108,115 | £175,095 | £114,120 | £92,211 | £80,989 |
| 2006-03 | £107,957 | £175,275 | £114,168 | £91,978 | £80,112 |
| 2006-04 | £109,934 | £177,863 | £116,266 | £93,799 | £81,615 |
| 2006-05 | £112,473 | £181,893 | £119,124 | £95,975 | £83,209 |
| 2006-06 | £114,257 | £183,752 | £120,965 | £97,779 | £84,528 |
| 2006-07 | £113,930 | £182,950 | £120,542 | £97,742 | £83,902 |
| 2006-08 | £113,571 | £182,418 | £120,108 | £97,710 | £82,882 |
| 2006-09 | £114,358 | £184,243 | £120,956 | £98,343 | £83,148 |
| 2006-10 | £115,359 | £186,246 | £122,038 | £99,092 | £83,879 |
| 2006-11 | £116,430 | £187,998 | £123,244 | £99,976 | £84,625 |
| 2006-12 | £116,527 | £187,279 | £123,228 | £100,299 | £84,837 |
| 2007-01 | £118,184 | £189,741 | £125,011 | £101,799 | £85,921 |
| 2007-02 | £119,532 | £191,714 | £126,324 | £102,911 | £87,407 |
| 2007-03 | £119,416 | £191,873 | £126,177 | £102,864 | £86,913 |
| 2007-04 | £119,126 | £190,858 | £125,754 | £102,845 | £86,571 |
| 2007-05 | £120,488 | £192,260 | £127,043 | £104,294 | £87,508 |
| 2007-06 | £123,470 | £196,664 | £130,074 | £106,975 | £89,810 |
| 2007-07 | £123,623 | £197,116 | £130,159 | £107,100 | £89,964 |
| 2007-08 | £123,987 | £198,512 | £130,570 | £107,519 | £89,335 |
| 2007-09 | £122,659 | £196,925 | £129,241 | £106,306 | £88,088 |
| 2007-10 | £122,589 | £197,337 | £129,106 | £106,168 | £88,058 |
| 2007-11 | £122,193 | £197,127 | £128,752 | £105,586 | £88,113 |
| 2007-12 | £121,682 | £196,337 | £128,093 | £105,102 | £88,091 |
| 2008-01 | £122,916 | £198,467 | £129,281 | £106,150 | £89,165 |
| 2008-02 | £120,763 | £194,804 | £126,910 | £104,338 | £87,846 |
| 2008-03 | £121,966 | £197,299 | £128,493 | £105,267 | £88,326 |
| 2008-04 | £120,701 | £195,379 | £127,172 | £104,303 | £87,076 |
| 2008-05 | £119,253 | £192,657 | £125,803 | £103,068 | £86,000 |
| 2008-06 | £116,568 | £187,700 | £122,807 | £100,935 | £84,192 |
| 2008-07 | £115,542 | £185,823 | £122,032 | £99,877 | £83,539 |
| 2008-08 | £116,234 | £187,181 | £122,711 | £100,560 | £83,806 |
| 2008-09 | £112,932 | £183,217 | £119,062 | £97,494 | £81,367 |
| 2008-10 | £110,054 | £179,079 | £116,070 | £94,887 | £79,223 |
| 2008-11 | £107,061 | £174,514 | £112,995 | £92,174 | £77,083 |
| 2008-12 | £106,138 | £172,366 | £112,175 | £91,524 | £76,262 |
| 2009-01 | £106,574 | £173,575 | £112,488 | £91,691 | £76,933 |
| 2009-02 | £104,119 | £169,781 | £109,940 | £89,332 | £75,669 |
| 2009-03 | £103,623 | £169,162 | £109,382 | £88,617 | £76,074 |
| 2009-04 | £102,129 | £166,066 | £108,031 | £87,423 | £74,957 |
| 2009-05 | £102,530 | £166,310 | £108,566 | £87,904 | £74,990 |
| 2009-06 | £104,202 | £168,849 | £110,522 | £89,442 | £75,622 |
| 2009-07 | £104,400 | £169,241 | £110,769 | £89,747 | £75,100 |
| 2009-08 | £106,449 | £173,039 | £112,873 | £91,576 | £75,911 |
| 2009-09 | £105,536 | £171,802 | £111,954 | £90,799 | £74,821 |
| 2009-10 | £106,418 | £173,438 | £113,122 | £91,452 | £75,089 |
| 2009-11 | £105,504 | £172,209 | £112,092 | £90,710 | £74,109 |
| 2009-12 | £108,069 | £175,583 | £114,987 | £93,157 | £75,653 |
| 2010-01 | £106,287 | £173,585 | £113,076 | £91,591 | £73,512 |
| 2010-02 | £107,679 | £175,997 | £114,983 | £92,630 | £73,995 |
| 2010-03 | £106,157 | £174,951 | £113,415 | £90,888 | £72,763 |
| 2010-04 | £107,746 | £176,958 | £115,315 | £92,217 | £74,270 |
| 2010-05 | £108,661 | £178,601 | £116,292 | £92,892 | £75,202 |
| 2010-06 | £108,834 | £178,335 | £116,623 | £93,220 | £74,893 |
| 2010-07 | £108,069 | £177,441 | £115,738 | £92,592 | £73,956 |
| 2010-08 | £106,840 | £175,794 | £114,509 | £91,520 | £72,535 |
| 2010-09 | £105,320 | £174,227 | £112,749 | £90,072 | £71,276 |
| 2010-10 | £105,229 | £174,469 | £112,650 | £89,856 | £71,329 |
| 2010-11 | £106,209 | £176,573 | £113,652 | £90,527 | £72,230 |
| 2010-12 | £107,291 | £178,186 | £114,924 | £91,409 | £73,105 |
| 2011-01 | £106,667 | £177,497 | £114,194 | £90,783 | £72,806 |
| 2011-02 | £106,161 | £176,598 | £113,463 | £90,476 | £72,467 |
| 2011-03 | £105,399 | £176,399 | £112,485 | £89,606 | £71,975 |
| 2011-04 | £106,330 | £177,871 | £113,362 | £90,493 | £72,625 |
| 2011-05 | £106,421 | £177,742 | £113,568 | £90,493 | £73,064 |
| 2011-06 | £108,157 | £179,328 | £115,656 | £92,211 | £74,330 |
| 2011-07 | £108,177 | £178,939 | £115,743 | £92,289 | £74,463 |
| 2011-08 | £107,440 | £177,976 | £115,114 | £91,679 | £73,185 |
| 2011-09 | £105,897 | £175,925 | £113,371 | £90,385 | £71,654 |
| 2011-10 | £104,761 | £174,641 | £112,362 | £89,213 | £70,459 |
| 2011-11 | £104,462 | £174,095 | £112,082 | £88,819 | £70,754 |
| 2011-12 | £104,945 | £174,765 | £112,782 | £89,092 | £71,334 |
| 2012-01 | £107,016 | £177,732 | £115,192 | £90,913 | £72,639 |
| 2012-02 | £109,322 | £181,267 | £117,683 | £93,110 | £73,611 |
| 2012-03 | £108,978 | £179,942 | £117,388 | £93,017 | £73,330 |
| 2012-04 | £108,986 | £180,119 | £117,221 | £93,026 | £73,560 |
| 2012-05 | £106,535 | £176,186 | £114,496 | £90,919 | £72,046 |
| 2012-06 | £106,511 | £176,174 | £114,199 | £91,101 | £71,845 |
| 2012-07 | £106,578 | £175,851 | £114,262 | £91,347 | £71,680 |
| 2012-08 | £107,825 | £177,568 | £115,591 | £92,625 | £72,110 |
| 2012-09 | £110,424 | £182,408 | £118,393 | £94,716 | £73,681 |
| 2012-10 | £110,399 | £182,457 | £118,448 | £94,609 | £73,702 |
| 2012-11 | £110,124 | £182,286 | £118,180 | £94,233 | £73,668 |
| 2012-12 | £109,354 | £181,286 | £117,473 | £93,420 | £73,135 |
| 2013-01 | £108,509 | £180,027 | £116,834 | £92,566 | £72,269 |
| 2013-02 | £106,921 | £177,302 | £115,127 | £91,188 | £71,284 |
| 2013-03 | £107,767 | £178,913 | £116,093 | £91,720 | £72,043 |
| 2013-04 | £109,525 | £181,792 | £117,791 | £93,295 | £73,338 |
| 2013-05 | £112,254 | £186,039 | £120,813 | £95,596 | £75,331 |
| 2013-06 | £112,920 | £186,244 | £121,564 | £96,473 | £75,569 |
| 2013-07 | £113,408 | £186,589 | £121,937 | £97,117 | £75,869 |
| 2013-08 | £114,945 | £189,145 | £123,542 | £98,561 | £76,584 |
| 2013-09 | £116,112 | £192,062 | £124,747 | £99,309 | £77,349 |
| 2013-10 | £115,745 | £192,478 | £124,541 | £98,592 | £77,114 |
| 2013-11 | £115,819 | £193,224 | £124,764 | £98,370 | £77,241 |
| 2013-12 | £115,227 | £191,468 | £124,322 | £97,916 | £77,019 |
| 2014-01 | £115,532 | £191,711 | £124,511 | £98,321 | £77,241 |
| 2014-02 | £116,795 | £193,794 | £125,828 | £99,452 | £77,958 |
| 2014-03 | £118,713 | £197,196 | £127,987 | £100,997 | £79,089 |
| 2014-04 | £121,647 | £201,452 | £131,250 | £103,599 | £80,992 |
| 2014-05 | £122,607 | £202,489 | £132,250 | £104,527 | £81,784 |
| 2014-06 | £122,986 | £202,996 | £132,547 | £105,003 | £81,782 |
| 2014-07 | £122,246 | £201,858 | £131,696 | £104,459 | £80,989 |
| 2014-08 | £123,045 | £203,536 | £132,575 | £105,173 | £81,032 |
| 2014-09 | £123,692 | £204,753 | £133,210 | £105,738 | £81,408 |
| 2014-10 | £124,387 | £206,319 | £134,062 | £106,155 | £81,959 |
| 2014-11 | £124,250 | £206,477 | £134,061 | £105,809 | £82,099 |
| 2014-12 | £123,512 | £205,568 | £133,389 | £104,981 | £81,838 |
| 2015-01 | £123,784 | £205,752 | £133,834 | £105,152 | £82,181 |
| 2015-02 | £123,486 | £204,716 | £133,427 | £104,949 | £82,397 |
| 2015-03 | £124,355 | £206,494 | £134,553 | £105,483 | £83,051 |
| 2015-04 | £124,867 | £207,747 | £135,002 | £105,907 | £83,262 |
| 2015-05 | £127,368 | £212,160 | £137,929 | £107,949 | £84,630 |
| 2015-06 | £127,593 | £212,134 | £138,100 | £108,454 | £84,196 |
| 2015-07 | £129,688 | £215,241 | £140,583 | £110,241 | £85,519 |
| 2015-08 | £127,394 | £211,599 | £137,996 | £108,408 | £83,650 |
| 2015-09 | £127,876 | £213,298 | £138,374 | £108,618 | £84,121 |
| 2015-10 | £126,758 | £212,340 | £137,065 | £107,561 | £83,164 |
| 2015-11 | £129,796 | £217,840 | £140,495 | £109,969 | £85,144 |
| 2015-12 | £131,087 | £219,907 | £142,085 | £111,011 | £85,936 |
| 2016-01 | £133,068 | £222,637 | £144,416 | £112,723 | £87,309 |
| 2016-02 | £133,406 | £222,945 | £144,840 | £113,058 | £87,491 |
| 2016-03 | £133,554 | £223,105 | £144,939 | £113,198 | £87,710 |
| 2016-04 | £132,435 | £221,549 | £143,710 | £112,204 | £86,895 |
| 2016-05 | £131,127 | £218,719 | £142,007 | £111,220 | £86,600 |
| 2016-06 | £131,200 | £218,984 | £142,094 | £111,237 | £86,667 |
| 2016-07 | £133,219 | £221,902 | £144,058 | £113,157 | £88,038 |
| 2016-08 | £135,163 | £225,873 | £146,265 | £114,657 | £89,057 |
| 2016-09 | £137,535 | £229,854 | £148,907 | £116,654 | £90,536 |
| 2016-10 | £138,051 | £231,795 | £149,678 | £116,584 | £91,331 |
| 2016-11 | £137,852 | £232,522 | £149,549 | £116,077 | £91,321 |
| 2016-12 | £134,689 | £227,570 | £146,032 | £113,260 | £89,561 |
| 2017-01 | £133,144 | £225,105 | £144,190 | £112,039 | £88,421 |
| 2017-02 | £132,962 | £224,210 | £143,770 | £111,999 | £88,811 |
