Property Investment and Buy-to-Let in Yorkshire

The Best Places to Invest in Property in Yorkshire

Yorkshire is the county where everything is Big with a capital B – big scenery, big skies, big personalities and big puddings …. Yorkshire puddings of course. But one thing that isn’t big about Yorkshire is the property prices. Yorkshire – including the big cities of Leeds, Bradford, Sheffield and Hull – has some of the lowest house prices in the UK. And low prices mean big potential for property investors looking to invest.

Why Invest in Yorkshire?

One of the main attractions of investing in Yorkshire, or anywhere in the north for that matter, is cheap property. While the average house price in the UK is £251,233 right now, in Yorkshire and the Humber it is just £ £161,314.

This newspaper report says that one Yorkshire city has some of the cheapest property in the whole country. You can invest here with as little as £13,000.

Yorkshire – or Yorkshire and the Humber as it is known for statistical purposes – is made up of the counties of West Yorkshire, South Yorkshire, East Yorkshire and North Yorkshire (England’s biggest county). It has a total population of around 5.3 million, so the Yorkshire property market is as big as the county.

Although Yorkshire is known for its quiet, rural Yorkshire Dales and moors Yorkshire is actually a key industrial and commercial powerhouse too. The Yorkshire economy is worth £110 billion per year – twice the size of Wales and bigger than 11 countries of the European Union.

Yorkshire’s combination of low property prices and strong rents offers property investors big yields. Even the lowest yields in Yorkshire are around 4% and some locations offer up to 10.5%.

Yorkshire is one of the largest student centres in the whole UK. There are around 180,000 students at universities in Yorkshire. Leeds, Bradford, Sheffield, Huddersfield, York and Hull all offer opportunities for student property investors.

Property Values in Yorkshire

Yorkshire is not just a cheap property hotspot. It offers great potential for the value of your property investment to rise, longer-term. While many parts of the UK are seeing stagnant houses prices this report says that, according to data from PropCast, just over two-thirds of the Yorkshire region will see house prices rise in the coming months.

This official report from the Office for National Statistics or ONS says that Yorkshire and the Humber was the English region with the highest annual house price growth in the year to July. House prices rose by 3.2%.

A phtograph of the city of Sheffield at dusk
Sheffield

Rental Demand in Yorkshire

Yorkshire offers strong letting demand and good prospects for landlords and investors. This press report says that one in five people in Yorkshire rent a home, and it quotes a local letting expert who says that the continuing imbalance between high demand and low supply means rising rents will be a feature of the Yorkshire property market in future.

This Yorkshire Post report says that rents in Yorkshire rose faster than almost anywhere else last year – by a healthy 2.8%.

Totally Money says that Yorkshire is one of the best buy to let areas for property investors in the entire country. Investors can earn an average 5.9% yield on their money across the board.

A selection of articles on the buy-to-let property investment market in Yorkshire

Investment in Yorkshire

Here’s our guide to property investment in the main towns and cities of West Yorkshire, South Yorkshire, North Yorkshire and East Yorkshire.

Leeds

Population: 784,846
Average House Price: £188,595

Leeds is not only Yorkshire’s biggest city by far it is also now one of the UK’s biggest commercial centres. Major industries here include banking, finance, law, a growing tech and digital sector, plus the creative and media industries. Leeds is also to be Channel 4’s new regional HQ. The city is a regional employment hotspot and the well-paid jobs here support high demand in the Leeds property market.

Leeds is also one of the UK’s biggest student cities, so great for student accommodation landlords. There are 65,000 students overall at Leeds’ five universities.

Property investors could expect a 5-6% yield in many parts of Leeds or up to 7.5% or so for Leeds student property.

See: The Best Areas of Leeds to Invest in Buy-to-Let

Bradford

Population: 534,000
Average House Price: £139,364

One-time ‘Wool Capital of The World’ Bradford is still an important city for manufacturing industries. Other big employers in Bradford include financial and business services, retail, distribution and the public sector.

The City of Bradford Metropolitan District Council says the economy here will grow by a full 25% over the next decade. Plus Bradford is hoping to be nominated UK City of Culture for 2025 – something that should help raise Bradford’s profile.

The University of Bradford has 11,000 students so there’s also a student property market.

Totally Money put Bradford at number 10 in their The Best Buy-to-Let Areas in Britain league saying BD1 can offer 8% rental yields. Estate agents Benham and Reeves say that Bradford properties offer an average yield of 10.5%.

See: The Best Areas of Bradford to Invest in Buy-to-Let

Sheffield

Population: 575,400
Average House Price: £166,916

Sheffield is amongst the fastest growing cities in the country. The population is 575,400 but forecasts say Sheffield is likely to undergo huge population growth to 652,300 by 2039 – very good news for property investors.

Sheffield is famous worldwide as ‘Steel City’ – stainless steel was actually invented in Sheffield. Manufacturing and engineering are still important, and other key industries today include logistics and distribution, health and education, financial, legal and professional services and telecoms. Sheffield’s Advanced Manufacturing Park (AMP) is also helping to bring new industries and more highly paid jobs to Sheffield.

Sheffield is also a major student centre with 60,000 students.

Yields here are up to 7% in the S1 postcode area and 8% in S2.

See: The Best Areas of Sheffield to Invest in Buy-to-Let

Hull

Population: 260,240
Average House Price: £117,119

Hull, or Kingston upon Hull to give Hull its correct name, is best known for being a major trading port and fishing port – industries which still exist today. Key Hull industries include manufacturing, ports and logistics, food processing, chemicals, research and development, retail and education. Good news for the economy in Hull is that the city is also becoming a global centre for renewable energy, with the development of the Siemens Gamesa wind turbine factory at Green Port Hull.

The University of Hull has around 16,500 students.

Statistics from Property Data say that Hull can offer excellent rental yields. These can reach an average of 6.8% in HU9 and 7.7% in HU2.

See: The Best Areas of Hull to Invest in Buy-to-Let

Barnsley

Population: 255,149
Average House Price: £122,160

The one-time mining town of Barnsley has developed as a centre for light manufacturing, logistics and distribution in recent years thanks to its position right on the M1 motorway and good transport links to Leeds and Sheffield. Barnsley town centre is undergoing a major £178m regeneration to develop it as an attractive hub for retail and leisure. Barnsley is a low property price hotspot, offering many cheap buy-to-let opportunities.

Yields here (based on the Sheffield S70 postcode area) are around 4%.

Doncaster

Population: 310,500
Average House Price: £138,331

Doncaster is a really well-connected town, being right on the A1(M), M18 and East Coast Mainline Railway. In recent years Doncaster has reinvented its economy and is now a major hub for business and distribution parks – such as Doncaster Railport or Europort, Doncaster Sheffield Airport Business Park, Westmoor Park and iPort. A particularly exciting development is that the new National College for High-Speed Rail has been established in Doncaster.

Doncaster yields are up to 5% or so.

See: The Best Areas of Doncaster to Invest in Buy-to-Let

Halifax

Population: 90,400
Average House Price: £145,888 (Calderdale area)

Halifax, in the Calderdale Council area, is an industrial town known for its textile and carpet manufacturing. Today it’s a hub for light manufacturing and services and is known for the Halifax Building Society (now Halifax Bank) which was established here. Investors should know that Halifax is West Yorkshire’s cheapest property price location after Bradford.

Yields here (HX1 postcode area) are a healthy 6%.

Harrogate

Population: 160,500
Average House Price: £292,583

The spa town of Harrogate is known for its famous, One Hundred Acre Stray, Betty’s Café Tea Rooms and the Great Yorkshire Show. Harrogate is one of Yorkshire’s smartest (and more expensive) residential locations. Harrogate is also a base for tourists visiting the Yorkshire Dales while The Harrogate Convention Centre attracts many events and exhibitions. So investors could look at opportunities for short term lets, holiday lets and Airbnb lets as a way of maximising yields.

Yields here (HG1 postcode area) are around 4%.

Huddersfield

Population: 162,900
Average House Price: £153,249 (Kirklees area)

Huddersfield, in the Kirklees Council area, is a one-time centre of Yorkshire’s traditional wool industry. Present-day industries are textiles, chemicals and engineering. Huddersfield is right by the M62 and also about 25 minutes by train from both Leeds and Manchester, so popular with commuters to either of them.

Huddersfield also has its own university, the University of Huddersfield, so it is also good for student property investors.

Yields landlords could expect here are 5% in HD1 and 6% in HD2.

Rotherham

Population: 264,670
Average House Price: £142,347

Rotherham is an industrial and manufacturing town and still has an important steel industry. It benefits from close proximity to the M1 and M18 motorways and also to Sheffield, to which it has a new tram-train link. Rotherham offers property investors cheap investment property compared to nearby Sheffield.

Yields here (Sheffield S60 postcode area) are around 4%.

Wakefield

Population: 345,000
Average House Price: £154,249

The City of Wakefield benefits from a strategic position right on the M1 and M62 motorways and the East Coast Mainline Railway, whilst also being 20 minutes from Leeds. Wakefield is known for the Hepworth Wakefield art gallery, Yorkshire Sculpture Park and the curiously named Rhubarb Triangle!

Wakefield’s many business and logistics parks provide lots of jobs. The city is also a popular spot for commuters who work in Leeds, with house prices currently being around 20% cheaper than Leeds.

Yields here (WF1 postcode area) are around 4%.

York

Population: 153,700
Average House Price: £258,202

The historic City of York is famous for such sights like York Minster, the Shambles, the Jorvik Viking Centre, the National Railway Museum and York Racecourse. As well as being a busy commercial city it also attracts thousands of tourists a year, offering property investors opportunities for short term lets, holiday lets and Airbnb lets.

York is also a university city, so there are student accommodation investments too.

Yields here (YO1 postcode area) are around 5%.

See: The Best Areas of York to Invest in Buy-to-Let

District Postcodes - Market Analysis

Numbers last updated in Dec 2019

Please note: If you are viewing this chart on mobile you will see less information than you will on larger screens.

Zoopla Zoopla
Postcode Districts Current House Prices
All property types
Last 12m
% Value Change
All property types
Bradford £155,258 1.50%
BD1 £136,166 (1.48%)
BD10 £193,765 0.72%
BD11 £206,968 (0.07%)
BD12 £142,471 (0.26%)
BD13 £173,685 (0.99%)
BD14 £159,237 (0.47%)
BD15 £167,074 (1.49%)
BD16 £233,180 (0.80%)
BD17 £238,529 (0.13%)
BD18 £173,672 (0.68%)
BD19 £192,776 (0.06%)
BD2 £133,855 0.62%
BD20 £222,880 0.19%
BD21 £101,631 (1.18%)
BD22 £179,082 (0.83%)
BD23 £289,060 0.83%
BD24 £283,092 (0.30%)
BD3 £85,054 (1.73%)
BD4 £117,209 (0.29%)
BD5 £94,750 1.74%
BD6 £128,101 (0.08%)
BD7 £106,457 (0.73%)
BD8 £108,064 (2.56%)
BD9 £148,466 (0.56%)
Halifax £171,818 0.03%
HX1 £113,775 1.57%
HX2 £170,408 5.04%
HX3 £190,156 2.55%
HX4 £229,667 4.04%
HX5 £168,240 3.85%
HX6 £201,264 2.75%
HX7 £236,566 %2.40
Sheffield £208,208 1.22%
S1 £144,121 1.16%
S10 £333,524 1.48%
S11 £341,065 0.51%
S12 £155,456 1.60%
S13 £151,525 (0.15%)
S14 £97,084 0.70%
S17 £396,988 1.16%
S18 £269,773 1.16%
S2 £127,025 (0.67%)
S20 £198,540 1.83%
S21 £183,013 0.09%
S25 £174,906 1.18%
S26 £196,182 0.50%
S3 £131,288 0.63%
S32 £467,804 1.06%
S33 £382,433 1.10%
S35 £211,077 0.65%
S36 £206,617 (0.52%)
S4 £92,450 2.81%
S40 £212,257 (0.01%)
S41 £185,435 1.96%
S42 £236,563 1.53%
S43 £166,883 1.71%
S44 £165,381 (1.11%)
S45 £200,214 1.15%
S5 £115,624 2.33%
S6 £198,778 2.84%
S60 £203,063 2.24%
S61 £136,536 0.98%
S62 £139,716 (0.03%)
S63 £131,959 1.16%
S64 £131,904 (0.26%)
S65 £135,234 1.45%
S66 £179,268 (0.61%)
S7 £294,325 0.94%
S70 £127,932 0.17%
S71 £140,261 0.52%
S72 £135,527 1.00%
S73 £136,411 0.46%
S74 £142,965 1.27%
S75 £197,849 2.09%
S8 £206,694 (0.26%)
S80 £155,579 1.96%
S81 £191,848 (0.16%)
S9 £108,388 0.11%
Hull £147,369 1.26%
HU1 £126,953 3.10%
HU10 £266,787 3.46%
HU11 £199,600 3.04%
HU12 £184,059 2.40%
HU13 £211,100 2.60%
HU14 £377,921 3.52%
HU15 £270,302 2.57%
HU16 £235,053 3.30%
HU17 £258,289 2.22%
HU18 £181,036 2.21%
HU19 £128,971 2.19%
HU2 £110,459 3.04%
HU20 £302,484 3.06%
HU3 £101,267 3.41%
HU4 £142,603 2.16%
HU5 £125,210 0.97%
HU6 £131,403 4.14%
HU7 £150,432 1.97%
HU8 £133,366 1.23%
HU9 £111,603 2.66%
Doncaster £163,121 (0.37%)
DN1 £92,224 (3.97%)
DN10 £258,489 (0.37%)
DN11 £172,322 (1.02%)
DN12 £120,257 (0.15%)
DN14 £199,835 (0.30%)
DN15 £135,882 (0.30%)
DN16 £134,593 (0.41%)
DN17 £159,733 0.09%
DN18 £164,869 (0.75%)
DN19 £197,844 (0.18%)
DN2 £134,160 (0.42%)
DN20 £192,510 (0.86%)
DN21 £161,658 0.55%
DN22 £209,813 (0.81%)
DN3 £165,609 0.28%
DN31 £71,379 (0.80%)
DN32 £107,397 0.27%
DN33 £164,115 (0.55%)
DN34 £126,631 (0.55%)
DN35 £142,382 (0.28%)
DN36 £221,166 1.87%
DN37 £201,360 0.16%
DN38 £219,945 (0.13%)
DN39 £192,453 (0.12%)
DN4 £170,537 1.96%
DN40 £130,377 0.02%
DN41 £215,093 (0.12%)
DN5 £158,235 (0.02%)
DN6 £140,349 (0.01%)
DN7 £145,726 (0.34%)
DN8 £129,982 (0.12%)
DN9 £236,059 (0.14%)
Harrogate £363,646 3.47%
HG1 £297,323 1.53%
HG2 £391,360 (0.19%)
HG3 £432,036 2.10%
HG4 £297,068 1.76%
HG5 £364,067 2.36%
Leeds £224,200 1.55%
LS1 £213,963 0.88%
LS11 £114,850 1.63%
LS12 £153,063 0.48%
LS13 £167,512 2.44%
LS14 £213,883 0.15%
LS15 £229,246 1.99%
LS16 £335,012 0.60%
LS17 £354,761 1.01%
LS18 £306,506 1.32%
LS19 £260,233 1.70%
LS20 £324,868 0.82%
LS21 £299,592 3.08%
LS22 £432,194 0.99%
LS23 £402,513 1.33%
LS24 £306,634 1.33%
LS25 £242,709 1.83%
LS26 £228,168 0.43%
LS27 £187,338 1.51%
LS28 £218,761 1.36%
LS29 £423,835 1.23%
LS3 £198,177 0.82%
LS4 £191,687 1.74%
LS5 £185,059 0.97%
LS6 £238,484 (0.68%)
LS7 £211,228 1.95%
LS8 £242,143 2.09%
LS9 £120,026 3.40%
York £301,931 1.66%
YO1 £305,791 2.63%
YO11 £156,351 1.73%
YO12 £170,822 0.78%
YO13 £291,968 1.92%
YO14 £182,372 0.93%
YO15 £176,919 0.84%
YO16 £159,218 1.62%
YO17 £243,128 1.46%
YO18 £267,619 2.23%
YO19 £351,563 0.89%
YO21 £240,227 0.72%
YO22 £244,416 1.10%
YO23 £350,864 1.30%
YO24 £276,753 0.64%
YO25 £214,618 0.91%
YO26 £308,926 1.81%
YO30 £281,851 0.95%
YO31 £274,861 1.97%
YO32 £304,490 1.72%
YO41 £317,840 2.36%
YO42 £281,151 0.00%
YO43 £231,366 1.09%
YO51 £349,173 1.17%
YO60 £417,223 1.15%
YO61 £393,689 0.52%
YO62 £327,551 1.16%
YO7 £287,192 1.44%
YO8 £214,988 2.07%
Sources: Home Home Zoopla Zoopla
Postcode Areas Postcode Town Postcode Districts Median Time
On The Market (Days)
All property types
Median Time
On The Market (Days)
All property types
Current Average Value
All property types
Last 12m Average Value
Change %
All property types
Bradford Bradford Bradford 116 110 £155,258 1.50%
Bradford Bradford BD1 233 196 £136,166 (1.48%)
Bradford Bradford BD10 101 108 £193,765 0.72%
Bradford Bradford BD11 109 79 £206,968 (0.07%)
Bradford Bradford BD12 101 81 £142,471 (0.26%)
Bradford Bradford BD13 115 103 £173,685 (0.99%)
Bradford Bradford BD14 131 86 £159,237 (0.47%)
Bradford Bradford BD15 117 124 £167,074 (1.49%)
Bradford Bingley BD16 125 96 £233,180 (0.80%)
Bradford Shipley BD17 109 115 £238,529 (0.13%)
Bradford Shipley BD18 95 92 £173,672 (0.68%)
Bradford Cleckheaton BD19 79 101 £192,776 (0.06%)
Bradford Bradford BD2 105 100 £133,855 0.62%
Bradford Keighley BD20 109 110 £222,880 0.19%
Bradford Keighley BD21 136 106 £101,631 (1.18%)
Bradford Keighley BD22 125 118 £179,082 (0.83%)
Bradford Skipton BD23 129 101 £289,060 0.83%
Bradford Settle BD24 163 260 £283,092 (0.30%)
Bradford Bradford BD3 147 149 £85,054 (1.73%)
Bradford Bradford BD4 116 104 £117,209 (0.29%)
Bradford Bradford BD5 131 148 £94,750 1.74%
Bradford Bradford BD6 103 77 £128,101 (0.08%)
Bradford Bradford BD7 120 141 £106,457 (0.73%)
Bradford Bradford BD8 115 158 £108,064 (2.56%)
Bradford Bradford BD9 140 133 £148,466 (0.56%)
Halifax Halifax Halifax 194 178 £171,818 0.03%
Halifax Halifax HX1 185 101 £113,775 1.57%
Halifax Halifax HX2 102 104 £170,408 5.04%
Halifax Halifax HX3 88 83 £190,156 2.55%
Halifax Halifax HX4 109 95 £229,667 4.04%
Halifax Elland HX5 83 102 £168,240 3.85%
Halifax Sowerby Bridge HX6 95 96 £201,264 2.75%
Halifax Hebden Bridge HX7 125 90 £236,566 2.40%
Sheffield Sheffield Sheffield 152 171 £208,208 1.22%
Sheffield Sheffield S1 152 335 £144,121 1.16%
Sheffield Sheffield S10 82 68 £333,524 1.48%
Sheffield Sheffield S11 73 80 £341,065 0.51%
Sheffield Sheffield S12 55 62 £155,456 1.60%
Sheffield Sheffield S13 63 70 £151,525 (0.15%)
Sheffield Sheffield S14 111 58 £97,084 0.70%
Sheffield Sheffield S17 68 80 £396,988 1.16%
Sheffield Dronfield S18 59 74 £269,773 1.16%
Sheffield Sheffield S2 69 130 £127,025 (0.67%)
Sheffield Sheffield S20 62 72 £198,540 1.83%
Sheffield Sheffield S21 82 92 £183,013 0.09%
Sheffield Sheffield S25 94 82 £174,906 1.18%
Sheffield Sheffield S26 89 93 £196,182 0.50%
Sheffield Sheffield S3 175 197 £131,288 0.63%
Sheffield Hope Valley S32 166 134 £467,804 1.06%
Sheffield Hope Valley S33 82 82 £382,433 1.10%
Sheffield Sheffield S35 96 77 £211,077 0.65%
Sheffield Sheffield S36 93 101 £206,617 (0.52%)
Sheffield Sheffield S4 67 127 £92,450 2.81%
Sheffield Chesterfield S40 104 99 £212,257 (0.01%)
Sheffield Chesterfield S41 89 103 £185,435 1.96%
Sheffield Chesterfield S42 94 94 £236,563 1.53%
Sheffield Chesterfield S43 81 102 £166,883 1.71%
Sheffield Chesterfield S44 89 105 £165,381 (1.11%)
Sheffield Chesterfield S45 87 115 £200,214 1.15%
Sheffield Sheffield S5 77 63 £115,624 2.33%
Sheffield Sheffield S6 69 80 £198,778 2.84%
Sheffield Rotherham S60 91 89 £203,063 2.24%
Sheffield Rotherham S61 101 92 £136,536 0.98%
Sheffield Rotherham S62 120 96 £139,716 (0.03%)
Sheffield Rotherham S63 100 112 £131,959 1.16%
Sheffield Mexborough S64 120 104 £131,904 (0.26%)
Sheffield Rotherham S65 126 124 £135,234 1.45%
Sheffield Rotherham S66 85 104 £179,268 (0.61%)
Sheffield Sheffield S7 62 56 £294,325 0.94%
Sheffield Barnsley S70 122 102 £127,932 0.17%
Sheffield Barnsley S71 93 96 £140,261 0.52%
Sheffield Barnsley S72 95 76 £135,527 1.00%
Sheffield Barnsley S73 110 80 £136,411 0.46%
Sheffield Barnsley S74 52 83 £142,965 1.27%
Sheffield Barnsley S75 102 89 £197,849 2.09%
Sheffield Sheffield S8 67 80 £206,694 (0.26%)
Sheffield Worksop S80 79 82 £155,579 1.96%
Sheffield Worksop S81 69 76 £191,848 (0.16%)
Sheffield Sheffield S9 107 97 £108,388 0.11%
Hull Hull Hull 84 87 £147,369 1.26%
Hull Hull HU1 145 117 £126,953 3.10%
Hull Hull HU10 82 86 £266,787 3.46%
Hull Hull HU11 95 117 £199,600 3.04%
Hull Hull HU12 109 111 £184,059 2.40%
Hull Hessle HU13 105 90 £211,100 2.60%
Hull North Ferriby HU14 96 111 £377,921 3.52%
Hull Brough HU15 88 102 £270,302 2.57%
Hull Cottingham HU16 107 72 £235,053 3.30%
Hull Beverley HU17 84 85 £258,289 2.22%
Hull Hornsea HU18 104 121 £181,036 2.21%
Hull Withernsea HU19 106 88 £128,971 2.19%
Hull Hull HU2 188 147 £110,459 3.04%
Hull Cottingham HU20 125 141 £302,484 3.06%
Hull Hull HU3 90 111 £101,267 3.41%
Hull Hull HU4 66 67 £142,603 2.16%
Hull Hull HU5 67 106 £125,210 0.9%
Hull Hull HU6 80 84 £131,403 4.14%
Hull Hull HU7 88 82 £150,432 1.97%
Hull Hull HU8 69 84 £133,366 1.23%
Hull Hull HU9 87 77 £111,603 2.66%
Doncaster Doncaster Doncaster 94 107 £163,121 (0.37%)
Doncaster Doncaster DN1 103 137 £92,224 (3.97%)
Doncaster Doncaster DN10 146 113 £258,489 (0.37%)
Doncaster Doncaster DN11 83 78 £172,322 (1.02%)
Doncaster Doncaster DN12 106 110 £120,257 (0.15%)
Doncaster Goole DN14 102 97 £199,835 (0.30%)
Doncaster Scunthorpe DN15 118 100 £135,882 (0.30%)
Doncaster Scunthorpe DN16 70 80 £134,593 (0.41%)
Doncaster Scunthorpe DN17 87 120 £159,733 0.09%
Doncaster Barton-Upon-Humber DN18 98 112 £164,869 (0.75%)
Doncaster Barrow-Upon-Humber DN19 139 110 £197,844 (0.18%)
Doncaster Doncaster DN2 88 97 £134,160 (0.42%)
Doncaster Brigg DN20 110 106 £192,510 (0.86%)
Doncaster Gainsborough DN21 124 97 £161,658 0.55%
Doncaster Retford DN22 108 124 £209,813 (0.81%)
Doncaster Doncaster DN3 78 87 £165,609 0.28%
Doncaster Grimsby DN31 128 136 £71,379 (0.80%)
Doncaster Grimsby DN32 123 179 £107,397 0.27%
Doncaster Grimsby DN33 89 104 £164,115 (0.55%)
Doncaster Grimsby DN34 113 112 £126,631 (%0.55)
Doncaster Cleethorpes DN35 114 111 £142,382 (%0.28)
Doncaster Grimsby DN36 104 128 £221,166 1.87%
Doncaster Grimsby DN37 117 142 £201,360 0.16%
Doncaster Barnetby DN38 106 117 £219,945 (0.13%)
Doncaster Ulceby DN39 91 132 £192,453 (0.12%)
Doncaster Doncaster DN4 103 107 £170,537 1.96%
Doncaster Immingham DN40 147 91 £130,377 0.02%
Doncaster Grimsby DN41 166 173 £215,093 (0.12%)
Doncaster Doncaster DN5 102 115 £158,235 (0.02%)
Doncaster Doncaster DN6 109 122 £140,349 (0.01%)
Doncaster Doncaster DN7 103 107 £145,726 (0.34%)
Doncaster Doncaster DN8 105 82 £129,982 (0.12%)
Doncaster Doncaster DN9 120 124 £236,059 (0.14%)
Harrogate Harrogate Harrogate 76 108 £363,646 3.47%
Harrogate Harrogate HG1 78 104 £297,323 1.53%
Harrogate Harrogate HG2 78 120 £391,360 (0.19%)
Harrogate Harrogate HG3 116 118 £432,036 2.10%
Harrogate Ripon HG4 125 125 £297,068 1.76%
Harrogate Knaresborough HG5 83 108 £364,067 2.36%
Leeds Leeds Leeds 81 87 £224,200 1.55%
Leeds Leeds LS1 119 81 £213,963 0.88%
Leeds Leeds LS11 137 123 £114,850 1.63%
Leeds Leeds LS12 67 91 £153,063 0.48%
Leeds Leeds LS13 66 72 £167,512 2.44%
Leeds Leeds LS14 91 116 £213,883 0.15%
Leeds Leeds LS15 82 92 £229,246 1.99%
Leeds Leeds LS16 75 107 £335,012 0.60%
Leeds Leeds LS17 87 108 £354,761 1.01%
Leeds Leeds LS18 94 80 £306,506 1.32%
Leeds Leeds LS19 74 93 £260,233 1.70%
Leeds Leeds LS20 95 92 £324,868 0.82%
Leeds Otley LS21 73 102 £299,592 3.08%
Leeds Wetherby LS22 122 124 £432,194 0.99%
Leeds Wetherby LS23 102 113 £402,513 1.33%
Leeds Tadcaster LS24 88 127 £306,634 1.33%
Leeds Leeds LS25 78 87 £242,709 1.83%
Leeds Leeds LS26 73 95 £228,168 0.43%
Leeds Leeds LS27 67 54 £187,338 1.51%
Leeds Pudsey LS28 88 82 £218,761 1.36%
Leeds Ilkley LS29 111 117 £423,835 1.23%
Leeds Leeds LS3 108 60 £198,177 0.82%
Leeds Leeds LS4 60 41 £191,687 1.74%
Leeds Leeds LS5 105 83 £185,059 0.97%
Leeds Leeds LS6 86 92 £238,484 (0.68%)
Leeds Leeds LS7 52 134 £211,228 1.95%
Leeds Leeds LS8 70 96 £242,143 2.09%
Leeds Leeds LS9 101 75 £120,026 3.40%
York York York 76 70 £301,931 1.66%
York York YO1 95 67 £305,791 2.63%
York Scarborough YO11 123 131 £156,351 1.73%
York Scarborough YO12 112 108 £170,822 0.78%
York Scarborough YO13 128 124 £291,968 1.92%
York Filey YO14 140 153 £182,372 0.93%
York Bridlington YO15 151 130 £176,919 0.84%
York Bridlington YO16 95 95 £159,218 1.62%
York Malton YO17 95 96 £243,128 1.46%
York Pickering YO18 121 124 £267,619 2.23%
York York YO19 94 83 £351,563 0.89%
York Whitby YO21 139 145 £240,227 0.72%
York Whitby YO22 73 139 £244,416 1.10%
York York YO23 79 92 £350,864 1.30%
York York YO24 68 65 £276,753 0.64%
York Driffield YO25 117 111 £214,618 0.91%
York York YO26 70 82 £308,926 1.81%
York York YO30 76 83 £281,851 0.95%
York York YO31 83 75 £274,861 1.97%
York York YO32 91 90 £304,490 1.72%
York York YO41 133 104 £317,840 2.36%
York York YO42 139 287 £281,151 0.00%
York York YO43 81 113 £231,366 1.09%
York York YO51 144 139 £349,173 1.17%
York York YO60 131 111 £417,223 1.15%
York York YO61 88 95 £393,689 0.52%
York York YO62 124 125 £327,551 1.16%
York Thirsk YO7 124 126 £287,192 1.44%
York Selby YO8 92 88 £214,988 2.07%

Postcodes and Areas of Interest

Cities and Towns

Harrogate tops the chart for growth with the highest percentage increase in average property price, standing at 3.47%.

Doncaster sits at the bottom with a minor reduction in actual property values of -0.37%, across all property types.

York is at the top of the table when it comes to speed-of-sale, at an average of 70 days, across all property types

Halifax, on the other hand, is a slow market with an average property taking 178 days to sell.

However, Halifax is also showing the greatest year-on-year improvement on speed, performing at 16 days faster, average time-to-sell, compared with a year ago.

Could this be early signs of an improving property market in this area for 2020?

Possibly, but such things are never guaranteed.

Magnifying Glass, Property

House Price Growth for Selected Postcodes (2019)

- In Bradford, the BD5 postcode district is best at 1.74%
- In Halifax, the HX2 postcode district is best at 5.04%
- In Sheffield, the S6 postcode district is best at 2.84%
- In Hull, the HU6 postcode district is best at 4.14%
- In Doncaster, the DN4 postcode district is best at 1.96%
- In Harrogate, the HG5 postcode district is best at 2.36%
- In Leeds, the LS9 postcode district is best at 3.4%
- In York, the YO1 postcode district is best at 2.63%

Fastest Speed-of-Sale for Selected Areas (2019)

- In Bradford, the BD6 postcode district is best at avg. 77 days.
- In Halifax, the HX3 postcode district is best at avg. 83 days.
- In Sheffield, the S7 postcode district is best at avg. 56 days.
- In Hull, the HU4 postcode district is best at avg. 67 days.
- In Doncaster, the DN11 postcode district is best at avg. 78 days.
- In Harrogate, the HG1 postcode district is best at avg. 104 days.
- In Leeds, the LS9 the postcode district is best at avg. 75 days.
- In York, the YO1 the postcode district is best at avg. 67 days.

 Top Performing Postcode Districts

Showing the largest growth in property prices, across all property types:

- Halifax. The HX2 postcode district is best at 5.04% growth over 2019.

Showing the fastest property sales across all property types:

- Sheffield, The S7 postcode district is best, at only 56 days time-to-sell, on average.

Thumb Up

Our Take, for 2020

Harrogate looks great, with the largest year-on-year capital growth, however, its high property prices may be off-putting for first-time buyers and investors, alike.

Although Doncaster is sitting lowest for regional growth, it still performs ok, generally, with regard to speed of property sales. 2019 looks like it was a buyers market.

The concern is, however, that in Doncaster we are seeing an increase in the average time taken to sell; the early-warning signs that in 2020 it might become a much flatter market.

York is performing well on all metrics when compared to other areas.

Quick sales show signs of an active property market and prices are steadily increasing across all postcodes.

With the general election settled and general buyer sentiment returning to the UK property market as a whole, these are really good signs for the York property market which was already performing well already in 2019.

Halifax is an anomaly.

In the data, we can see the town showing signs of a slow property market with the largest regional average for time on market and time to achieve a sale.

And yet, the HX2 postcode district has the highest capital growth of 2019 for the whole region, at 5.04% on average across all property types.

Picking exactly the right location in the Halifax area, however, looks to be vitally important in 2020.

Other Halifax postcodes aren't performing quite as well. And if house price growth slows then the long-time-to-sell, typical of the city, could create pain for sellers. 

One to Watch

LS9 is showing the best all-round performance in 2019 compared to all other Yorkshire postcode districts.

It has a strong current average, house-price growth of 3.4% and not only a fast property market with sales taking on average only 75 days to sell but this is also an improvement on the previous year (Dec 2018) which was 101 days.

The performance across all metrics makes LS9 the stand-out pick for 2019 and one to watch and consider for 2020.

With an improving trend of fast sales, it's showing to be a seller's market and prices may start to edge up fast.

But it's also showing a healthy average property price of £120,026 making it affordable, to not only homebuyers and investors but also, simply, affordable compared to the other, surrounding, LS postcodes.

About Our Data

Note. Population estimates are based on information provided by Localstats. Current average house prices and property data are from HM Land Registry UK House Price Index figures, as well as Zoopla and Home. Buy to let yields by postcode are taken from the Totally Money Buy-to-Let Yield Map.